Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MANILA
From To Airline Travel Dates Priced from  
London Heathrow Manila 27 Sep 2026 23 Oct 2026 £401
London Airports Manila 04 Oct 2026 17 Oct 2026 £440
London Heathrow Manila 05 Jan 2027 19 Jan 2027 £472
London Airports Manila 23 Nov 2026 03 Dec 2026 £497
London Heathrow Manila 29 Sep 2026 25 Oct 2026 £500
Birmingham Manila 31 Oct 2026 15 Nov 2026 £541
London Gatwick Manila 14 Sep 2026 11 Oct 2026 £557
Manchester Manila 02 Sep 2026 30 Sep 2026 £576
London Airports Manila 23 Nov 2026 03 Dec 2026 £581
London Gatwick Manila 07 Oct 2026 17 Nov 2026 £600
London Heathrow Manila 18 Sep 2026 12 Oct 2026 £601
London Heathrow Manila 25 Jan 2027 10 Feb 2027 £602
London Heathrow Manila 29 Oct 2026 16 Nov 2026 £608
London Airports Manila 14 Sep 2026 28 Sep 2026 £608
Manchester Manila 24 Sep 2026 08 Oct 2026 £624
Manchester Manila 24 Sep 2026 08 Oct 2026 £639
London Heathrow Manila 06 Sep 2026 17 Oct 2026 £643
London Airports Manila 06 Sep 2026 26 Sep 2026 £643
Manchester Manila 21 Sep 2026 12 Oct 2026 £645
Birmingham Manila 31 Oct 2026 15 Nov 2026 £648
Birmingham Manila 13 Sep 2026 15 Oct 2026 £651
London Airports Manila 23 Nov 2026 03 Dec 2026 £655
London Airports Manila 28 Apr 2027 17 May 2027 £655
London Heathrow Manila 24 Sep 2026 12 Oct 2026 £690
London Airports Manila 17 Sep 2026 05 Oct 2026 £690
Manchester Manila 24 Sep 2026 08 Oct 2026 £694
London City Manila 11 Jun 2026 11 Jul 2026 £696
London Heathrow Manila 19 Oct 2026 18 Nov 2026 £699
London Heathrow Manila 04 Feb 2027 02 Mar 2027 £715
London Airports Manila 23 Aug 2026 13 Sep 2026 £716
London Airports Manila 29 Apr 2027 18 May 2027 £717
Birmingham Manila 13 Sep 2026 15 Oct 2026 £727
Manchester Manila 19 Nov 2026 06 Dec 2026 £730
London Gatwick Manila 11 Jun 2026 09 Jul 2026 £734
London Airports Manila 09 Sep 2026 15 Sep 2026 £736
London Heathrow Manila 08 Feb 2027 19 Feb 2027 £738
London Airports Manila 14 Jan 2027 11 Feb 2027 £738
London Gatwick Manila 06 Jul 2026 19 Jul 2026 £753
London Heathrow Manila 25 Jan 2027 10 Feb 2027 £762
London Heathrow Manila 25 Jan 2027 10 Feb 2027 £768
Manchester Manila 23 Feb 2027 23 Mar 2027 £772
London Heathrow Manila 12 Nov 2026 03 Dec 2026 £773
London Heathrow Manila 13 Nov 2026 24 Nov 2026 £780
Manchester Manila 04 Jul 2026 01 Aug 2026 £782
London Airports Manila 28 Apr 2027 17 May 2027 £784
London Airports Manila 17 Sep 2026 06 Oct 2026 £786
London Heathrow Manila 21 Nov 2026 06 Dec 2026 £788
London Airports Manila 14 Jan 2027 11 Feb 2027 £793
London Heathrow Manila 25 Jan 2027 10 Feb 2027 £794
London Heathrow Manila 24 Sep 2026 12 Oct 2026 £796
London Heathrow Manila 04 Nov 2026 25 Nov 2026 £798
London Airports Manila 05 Sep 2026 30 Sep 2026 £799
London Gatwick Manila 06 Jan 2027 27 Jan 2027 £803
London Airports Manila 04 Sep 2026 20 Sep 2026 £807
London Heathrow Manila 13 Sep 2026 23 Sep 2026 £809
London Gatwick Manila 11 Jun 2026 09 Jul 2026 £823
London City Manila 11 Jun 2026 11 Jul 2026 £828
Manchester Manila 02 Sep 2026 30 Sep 2026 £832
London Heathrow Manila 19 Oct 2026 18 Nov 2026 £836
London Gatwick Manila 27 Nov 2026 27 Dec 2026 £849
London Airports Manila 06 Sep 2026 17 Sep 2026 £850
London Gatwick Manila 19 Jun 2026 04 Jul 2026 £851
London Airports Manila 23 Nov 2026 03 Dec 2026 £852
Manchester Manila 02 Sep 2026 30 Sep 2026 £860
London City Manila 11 Jun 2026 11 Jul 2026 £866
London City Manila 11 Jun 2026 11 Jul 2026 £870
Birmingham Manila 13 Sep 2026 15 Oct 2026 £875
London Heathrow Manila 30 Sep 2026 16 Oct 2026 £877
London Airports Manila 17 Sep 2026 06 Oct 2026 £881
London Heathrow Manila 25 Jan 2027 10 Feb 2027 £886
London Airports Manila 17 Sep 2026 06 Oct 2026 £886
Manchester Manila 21 Sep 2026 12 Oct 2026 £892
London Heathrow Manila 04 Feb 2027 02 Mar 2027 £893
London Heathrow Manila 27 Sep 2026 23 Oct 2026 £902
London Heathrow Manila 24 Sep 2026 12 Oct 2026 £910
London Airports Manila 17 Sep 2026 05 Oct 2026 £922
Manchester Manila 02 Sep 2026 30 Sep 2026 £941
Edinburgh Manila 30 Oct 2026 14 Nov 2026 £946
London Gatwick Manila 07 Oct 2026 17 Nov 2026 £960
London Airports Manila 14 Sep 2026 28 Sep 2026 £962
London City Manila 11 Jun 2026 11 Jul 2026 £966
London Airports Manila 14 Jan 2027 11 Feb 2027 £967
London Gatwick Manila 19 Jun 2026 04 Jul 2026 £970
Belfast City Manila 13 Nov 2026 06 Dec 2026 £971
Edinburgh Manila 30 Oct 2026 14 Nov 2026 £985
London Airports Manila 29 Aug 2026 13 Sep 2026 £991
London Heathrow Manila 29 Dec 2026 26 Jan 2027 £996
London Airports Manila 14 Sep 2026 28 Sep 2026 £999
London Gatwick Manila 08 Jul 2026 06 Aug 2026 £1003
Manchester Manila 21 Sep 2026 12 Oct 2026 £1009
London City Manila 11 Jun 2026 11 Jul 2026 £1012
Birmingham Manila 13 Sep 2026 15 Oct 2026 £1015
Manchester Manila 22 Oct 2026 03 Nov 2026 £1017
London Airports Manila 19 Jan 2027 04 Feb 2027 £1018
London City Manila 11 Jun 2026 11 Jul 2026 £1050
Belfast City Manila 13 Nov 2026 06 Dec 2026 £1054
London Airports Manila 08 Feb 2027 28 Feb 2027 £1063
Manchester Manila 22 Oct 2026 03 Nov 2026 £1099
Manchester Manila 09 Jun 2026 30 Jun 2026 £1132
London Heathrow Manila 19 Sep 2026 04 Oct 2026 £1155
London Airports Manila 01 Jul 2026 06 Jul 2026 £1167
London Airports Manila 18 Jun 2026 05 Aug 2026 £1180
Edinburgh Manila 30 Oct 2026 14 Nov 2026 £1190
London Gatwick Manila 19 Jun 2026 04 Jul 2026 £1192
London Gatwick Manila 06 Jul 2026 19 Jul 2026 £1198
Aberdeen Manila 10 Aug 2026 08 Sep 2026 £1201
Birmingham Manila 09 Jul 2026 13 Jul 2026 £1215
London Airports Manila 05 Feb 2027 19 Feb 2027 £1221
London Heathrow Manila 18 Sep 2026 12 Oct 2026 £1222
Manchester Manila 23 Feb 2027 23 Mar 2027 £1227
Edinburgh Manila 30 Oct 2026 14 Nov 2026 £1231
London Gatwick Manila 19 Jun 2026 04 Jul 2026 £1231
Edinburgh Manila 23 Jul 2026 17 Aug 2026 £1241
Glasgow Manila 29 Jul 2026 14 Aug 2026 £1243
London Gatwick Manila 19 Jun 2026 04 Jul 2026 £1251
Edinburgh Manila 30 Oct 2026 14 Nov 2026 £1278
Birmingham Manila 09 Jul 2026 13 Jul 2026 £1279
Aberdeen Manila 22 Dec 2026 15 Jan 2027 £1291
Aberdeen Manila 10 Aug 2026 08 Sep 2026 £1298
London Heathrow Manila 03 Jul 2026 20 Jul 2026 £1315
Manchester Manila 29 Oct 2026 22 Nov 2026 £1327
Glasgow Manila 06 Jul 2026 25 Jul 2026 £1368
London City Manila 11 Jun 2026 11 Jul 2026 £1388
Edinburgh Manila 19 Mar 2027 16 Apr 2027 £1430
London Gatwick Manila 06 Jul 2026 19 Jul 2026 £1442
Edinburgh Manila 19 Mar 2027 16 Apr 2027 £1463
London Stansted Manila 15 Dec 2026 09 Jan 2027 £1544
Glasgow Manila 29 Jul 2026 14 Aug 2026 £1556
Edinburgh Manila 01 Jul 2026 25 Jul 2026 £1598
Belfast City Manila 28 Jul 2026 19 Aug 2026 £1665
Aberdeen Manila 23 Jun 2026 30 Jun 2026 £1792
Birmingham Manila 09 Jul 2026 13 Jul 2026 £2061
Edinburgh Manila 23 Jul 2026 17 Aug 2026 £2233
London Stansted Manila 15 Dec 2026 09 Jan 2027 £2495
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Manila, Philippines
Looking for cheap flights to Manila, Philippines? Then you are at right place. We offer cheapest flights to Manila, Philippines. We have plenty of flight options for Manila, Philippines. Book with confidence when you book flights to Manila, Philippines with us as all the flights you book with us are ATOL protected.

Manila Introduction
A curious mixture of old and new, Manila is a city of several parts and the closest Philippines gets to a cosmopolitan city.
Manila is made up of 15 cities that were originally seperated but were conglomerated into the Metro Manila. Its multi-centre arrangement means that every area of the city has its own shopping centre, entertainment and diversions, so you'll never be far away from some sort of activity.
On arrival, your senses will be bombarded by the usual sights and sounds of big city living with a heady mix of pollution and enormous throngs of people bustling around the busy shops and markets. But if you can manage to look beyond the dense population, there are many charming and rewarding nooks and crannies you'll find worth exploring.

Exclusive deals to Manila with:
Malaysian AirwaysEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysEva AirAir ChinaAir FranceCathay PacificKLMNorthwestKorean AirlinesRoyal BruneiSingapore AirlinesThai AirChina Southern