Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO ISLAMABAD
From To Airline Travel Dates Priced from  
London Gatwick Islamabad 24 Jan 2027 31 Jan 2027 £427
London Airports Islamabad 20 Jan 2027 31 Jan 2027 £431
London Heathrow Islamabad 01 Dec 2026 11 Feb 2027 £471
Manchester Islamabad 07 Feb 2027 09 Mar 2027 £487
London Heathrow Islamabad 17 Feb 2027 17 May 2027 £512
London Heathrow Islamabad 25 Nov 2026 10 Dec 2026 £513
London Airports Islamabad 19 Nov 2026 26 Jan 2027 £524
London Gatwick Islamabad 15 Nov 2026 09 Dec 2026 £532
London Airports Islamabad 21 Nov 2026 12 Dec 2026 £533
Manchester Islamabad 22 Nov 2026 07 Dec 2026 £538
London Airports Islamabad 21 Nov 2026 08 Dec 2026 £549
London Gatwick Islamabad 29 Dec 2026 30 Jan 2027 £550
London Heathrow Islamabad 16 Nov 2026 07 Dec 2026 £553
London Stansted Islamabad 14 Jan 2027 05 Feb 2027 £559
Glasgow Islamabad 21 Nov 2026 07 Dec 2026 £564
London Airports Islamabad 12 Jan 2027 28 Jan 2027 £564
London Airports Islamabad 20 Jan 2027 17 Mar 2027 £565
London Stansted Islamabad 14 Jan 2027 05 Feb 2027 £569
London Heathrow Islamabad 01 Feb 2027 25 Feb 2027 £570
London Airports Islamabad 17 Jan 2027 20 Feb 2027 £570
London Gatwick Islamabad 13 Jan 2027 13 Mar 2027 £571
Manchester Islamabad 20 Nov 2026 21 Dec 2026 £579
Manchester Islamabad 22 Nov 2026 04 Dec 2026 £582
London Gatwick Islamabad 13 Nov 2026 05 Dec 2026 £595
Edinburgh Islamabad 27 Feb 2027 24 Mar 2027 £597
London Stansted Islamabad 14 Jan 2027 05 Feb 2027 £597
London Heathrow Islamabad 09 Nov 2026 06 Dec 2026 £601
Newcastle Islamabad 11 Jan 2027 08 Feb 2027 £610
London Gatwick Islamabad 17 Nov 2026 30 Jan 2027 £613
London Airports Islamabad 13 Nov 2026 26 Nov 2026 £617
London Heathrow Islamabad 07 Dec 2026 31 Jan 2027 £624
London Airports Islamabad 30 Dec 2026 22 Jan 2027 £630
Birmingham Islamabad 07 Jan 2027 21 Jan 2027 £632
Aberdeen Islamabad 23 Nov 2026 07 Dec 2026 £638
London Airports Islamabad 12 Nov 2026 02 Dec 2026 £648
Birmingham Islamabad 15 Mar 2027 21 Apr 2027 £652
Edinburgh Islamabad 18 Jan 2027 08 Feb 2027 £654
London Gatwick Islamabad 03 Mar 2027 10 Mar 2027 £654
London Gatwick Islamabad 25 Feb 2027 15 Mar 2027 £659
Edinburgh Islamabad 18 Jan 2027 08 Feb 2027 £662
London Stansted Islamabad 14 Jan 2027 05 Feb 2027 £662
London Heathrow Islamabad 26 Nov 2026 03 Dec 2026 £664
London Gatwick Islamabad 15 Nov 2026 09 Dec 2026 £670
London Heathrow Islamabad 16 Nov 2026 07 Dec 2026 £671
Manchester Islamabad 16 Mar 2027 22 Apr 2027 £674
Manchester Islamabad 25 Nov 2026 24 Dec 2026 £674
London Airports Islamabad 21 Nov 2026 08 Dec 2026 £677
London Stansted Islamabad 14 Jan 2027 05 Feb 2027 £692
Belfast Islamabad 13 Mar 2027 31 Mar 2027 £695
Edinburgh Islamabad 18 Jan 2027 08 Feb 2027 £701
Manchester Islamabad 22 Nov 2026 18 Dec 2026 £708
London Heathrow Islamabad 18 Nov 2026 10 Feb 2027 £713
London Heathrow Islamabad 20 Nov 2026 05 Dec 2026 £718
Birmingham Islamabad 27 Apr 2027 27 May 2027 £726
London Gatwick Islamabad 15 Nov 2026 09 Dec 2026 £733
Glasgow Islamabad 13 Nov 2026 17 Nov 2026 £735
Birmingham Islamabad 15 Mar 2027 21 Apr 2027 £736
Birmingham Islamabad 14 Jan 2027 13 Feb 2027 £741
London Stansted Islamabad 14 Jan 2027 05 Feb 2027 £762
Birmingham Islamabad 16 Nov 2026 24 Dec 2026 £772
Manchester Islamabad 30 Dec 2026 19 Jan 2027 £784
Edinburgh Islamabad 18 Jan 2027 08 Feb 2027 £811
Aberdeen Islamabad 23 Nov 2026 07 Dec 2026 £831
London Airports Islamabad 10 Nov 2026 27 Nov 2026 £832
Inverness Islamabad 23 Dec 2026 27 Jan 2027 £834
Newcastle Islamabad 11 Jan 2027 08 Feb 2027 £862
Newcastle Islamabad 11 Jan 2027 08 Feb 2027 £864
London Heathrow Islamabad 17 Nov 2026 21 Dec 2026 £872
Manchester Islamabad 11 Nov 2026 24 Nov 2026 £884
London Airports Islamabad 14 Nov 2026 27 Nov 2026 £889
London Stansted Islamabad 14 Jan 2027 05 Feb 2027 £921
Glasgow Islamabad 21 Nov 2026 07 Dec 2026 £997
Belfast Islamabad 13 Mar 2027 31 Mar 2027 £1009
Birmingham Islamabad 26 Dec 2026 27 Mar 2027 £1020
London Heathrow Islamabad 19 Jan 2027 06 Feb 2027 £1095
London Airports Islamabad 11 Apr 2027 26 Apr 2027 £1097
Aberdeen Islamabad 23 Nov 2026 07 Dec 2026 £1218
Inverness Islamabad 23 Dec 2026 27 Jan 2027 £1410
Inverness Islamabad 23 Dec 2026 27 Jan 2027 £2067
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Islamabad, Pakistan
Looking for cheap flights to Islamabad, Pakistan? Then you are at right place. Travelsor offers cheapest flights to Islamabad, Pakistan. We have plenty of flight options for Islamabad, Pakistan. Book with confidence when you book flights to Islamabad, Pakistan with Travelsor as all the flights you book with Travelsor are ATOL protected.
Islamabad, Pakistan is a beautiful city. Thousands of tourists from across the globe visit Islamabad, Pakistan and thousands of tourists look for Islamabad flights to visit this city. Every year there is a rush for airline tickets to visit the city and enjoy this awesome climate. Travelsor offers cheap flights to Islamabad and you can book online your favourite flight deal securely. Apart from beautiful landmarks there are many places in Islamabad that travelers prefer to visit in a vacation trip to Islamabad. If you are looking for airline tickets to Islamabad and want to enjoy the beautiful places in Islamabad, you just have to book online Islamabad flights by using our online search engine.