Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MUMBAI
From To Airline Travel Dates Priced from  
Manchester Mumbai 07 Jan 2027 21 Jan 2027 £381
London Airports Mumbai 10 Jan 2027 02 Mar 2027 £395
London Heathrow Mumbai 27 Aug 2026 21 Sep 2026 £407
London Airports Mumbai 13 Sep 2026 22 Sep 2026 £425
London Heathrow Mumbai 11 Sep 2026 22 Sep 2026 £432
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £435
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £435
London Heathrow Mumbai 18 Sep 2026 25 Oct 2026 £447
London Heathrow Mumbai 12 Oct 2026 20 Nov 2026 £449
London Heathrow Mumbai 27 Sep 2026 09 Oct 2026 £450
London Heathrow Mumbai 15 Sep 2026 05 Oct 2026 £453
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £453
Manchester Mumbai 16 Nov 2026 01 Apr 2027 £455
London Heathrow Mumbai 08 Sep 2026 11 Nov 2026 £459
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £459
London Heathrow Mumbai 13 Oct 2026 20 Dec 2026 £463
London Heathrow Mumbai 15 Sep 2026 21 Oct 2026 £466
London Heathrow Mumbai 15 Sep 2026 21 Oct 2026 £468
London Heathrow Mumbai 29 Aug 2026 09 Sep 2026 £468
London Airports Mumbai 03 Sep 2026 17 Oct 2026 £468
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £469
Manchester Mumbai 21 Nov 2026 06 Dec 2026 £472
Birmingham Mumbai 15 Sep 2026 21 Oct 2026 £477
London Airports Mumbai 13 Sep 2026 22 Sep 2026 £481
London Airports Mumbai 13 Sep 2026 22 Sep 2026 £481
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £481
London Heathrow Mumbai 27 Aug 2026 21 Sep 2026 £482
London Airports Mumbai 30 Aug 2026 20 Sep 2026 £482
London Airports Mumbai 03 Sep 2026 15 Sep 2026 £484
Manchester Mumbai 03 Jan 2027 01 Feb 2027 £485
Manchester Mumbai 07 Jan 2027 21 Jan 2027 £486
London Gatwick Mumbai 25 Mar 2027 11 Apr 2027 £495
Birmingham Mumbai 28 Sep 2026 20 Oct 2026 £496
London Heathrow Mumbai 27 Aug 2026 21 Sep 2026 £500
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £500
London Airports Mumbai 08 Jul 2026 29 Jul 2026 £501
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £501
London Airports Mumbai 13 Sep 2026 22 Sep 2026 £505
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £505
Edinburgh Mumbai 18 Nov 2026 16 Dec 2026 £507
London Heathrow Mumbai 12 Sep 2026 04 Oct 2026 £509
London Airports Mumbai 03 Sep 2026 17 Oct 2026 £514
Manchester Mumbai 11 Nov 2026 27 Nov 2026 £517
Birmingham Mumbai 05 Jan 2027 26 Jan 2027 £521
London Heathrow Mumbai 27 Sep 2026 09 Oct 2026 £524
Manchester Mumbai 03 Jan 2027 01 Feb 2027 £527
Birmingham Mumbai 14 Sep 2026 01 Oct 2026 £531
Birmingham Mumbai 28 Aug 2026 14 Sep 2026 £531
London Airports Mumbai 04 Jan 2027 26 Jan 2027 £531
Manchester Mumbai 16 Nov 2026 01 Apr 2027 £531
London Heathrow Mumbai 25 Oct 2026 22 Dec 2026 £534
London Airports Mumbai 13 Sep 2026 22 Sep 2026 £547
Birmingham Mumbai 05 Jan 2027 26 Jan 2027 £550
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £551
London Airports Mumbai 13 Nov 2026 27 Nov 2026 £557
Manchester Mumbai 14 Oct 2026 06 Nov 2026 £562
London Airports Mumbai 13 Nov 2026 27 Nov 2026 £564
Manchester Mumbai 26 Dec 2026 09 Jan 2027 £569
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £574
Birmingham Mumbai 28 Aug 2026 14 Sep 2026 £580
London Airports Mumbai 11 Sep 2026 20 Sep 2026 £580
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £582
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £583
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £583
London Heathrow Mumbai 16 Sep 2026 26 Sep 2026 £591
Manchester Mumbai 14 Oct 2026 06 Nov 2026 £594
Edinburgh Mumbai 18 Nov 2026 16 Dec 2026 £596
Glasgow Mumbai 23 Nov 2026 26 Dec 2026 £597
Manchester Mumbai 02 Dec 2026 20 Jan 2027 £601
London Heathrow Mumbai 08 Sep 2026 11 Nov 2026 £602
Manchester Mumbai 19 Sep 2026 28 Sep 2026 £604
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £605
London Airports Mumbai 06 Sep 2026 19 Sep 2026 £605
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £617
London Heathrow Mumbai 18 Nov 2026 30 Nov 2026 £617
London Heathrow Mumbai 08 Sep 2026 10 Nov 2026 £624
London Heathrow Mumbai 17 Sep 2026 01 Oct 2026 £627
London Stansted Mumbai 12 Dec 2026 05 Jan 2027 £631
Birmingham Mumbai 28 Sep 2026 20 Oct 2026 £636
Birmingham Mumbai 28 Sep 2026 20 Oct 2026 £639
London Heathrow Mumbai 27 Aug 2026 21 Sep 2026 £639
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £639
Aberdeen Mumbai 21 Sep 2026 27 Sep 2026 £641
Manchester Mumbai 18 Nov 2026 27 Nov 2026 £641
Aberdeen Mumbai 21 Sep 2026 27 Sep 2026 £644
Newcastle Mumbai 21 Aug 2026 19 Sep 2026 £645
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £653
Belfast City Mumbai 09 Dec 2026 13 Jan 2027 £654
London Airports Mumbai 11 Sep 2026 20 Sep 2026 £654
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £657
London Airports Mumbai 04 Jan 2027 26 Jan 2027 £659
Edinburgh Mumbai 18 Nov 2026 16 Dec 2026 £662
Birmingham Mumbai 11 Sep 2026 07 Oct 2026 £664
London Airports Mumbai 11 Sep 2026 20 Sep 2026 £669
London Airports Mumbai 04 Jan 2027 26 Jan 2027 £671
London Airports Mumbai 13 Sep 2026 22 Sep 2026 £671
London Stansted Mumbai 09 Sep 2026 23 Sep 2026 £672
Birmingham Mumbai 28 Sep 2026 20 Oct 2026 £677
London Airports Mumbai 04 Jan 2027 26 Jan 2027 £681
Glasgow Mumbai 23 Nov 2026 26 Dec 2026 £687
Birmingham Mumbai 05 Jan 2027 26 Jan 2027 £701
Manchester Mumbai 04 Oct 2026 04 Nov 2026 £716
Newcastle Mumbai 09 Sep 2026 05 Oct 2026 £716
Manchester Mumbai 04 Oct 2026 04 Nov 2026 £718
Newcastle Mumbai 10 Sep 2026 05 Oct 2026 £730
Glasgow Mumbai 23 Nov 2026 26 Dec 2026 £748
Birmingham Mumbai 28 Sep 2026 20 Oct 2026 £759
Manchester Mumbai 11 Nov 2026 27 Nov 2026 £799
Edinburgh Mumbai 18 Nov 2026 16 Dec 2026 £815
Edinburgh Mumbai 18 Nov 2026 16 Dec 2026 £836
London Airports Mumbai 11 Sep 2026 27 Sep 2026 £842
Newcastle Mumbai 10 Sep 2026 05 Oct 2026 £857
London Airports Mumbai 11 Sep 2026 27 Sep 2026 £868
London Heathrow Mumbai 20 Aug 2026 14 Sep 2026 £938
Manchester Mumbai 19 Oct 2026 12 Nov 2026 £944
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £978
Belfast City Mumbai 09 Dec 2026 13 Jan 2027 £1014
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £1023
Glasgow Mumbai 23 Nov 2026 26 Dec 2026 £1042
London Airports Mumbai 08 Feb 2027 21 Feb 2027 £1063
London Heathrow Mumbai 08 Mar 2027 23 Mar 2027 £1075
Edinburgh Mumbai 18 Nov 2026 16 Dec 2026 £1076
Edinburgh Mumbai 18 Nov 2026 16 Dec 2026 £1080
Manchester Mumbai 28 Sep 2026 14 Oct 2026 £1134
London Stansted Mumbai 12 Dec 2026 09 Jan 2027 £1245
London Stansted Mumbai 12 Dec 2026 09 Jan 2027 £1312
London Gatwick Mumbai 25 Mar 2027 11 Apr 2027 £1327
London Gatwick Mumbai 18 Nov 2026 01 Dec 2026 £1334
London Airports Mumbai 01 Aug 2026 23 Aug 2026 £1605
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Mumbai, India
Looking for cheap flights to Mumbai (Bombay), India? Then you are at right place. We offer cheapest flights to Mumbai (Bombay), India. We have plenty of flight options for Mumbai (Bombay), India. Book with confidence when you book flights to Mumbai (Bombay), India with us as all the flights you book with us are ATOL protected.

Mumbai (Bombay) Introduction
Famed as Bombay until recently reverting to its original name, dedicated to the local goddess Mumba Devi, it's hard to believe that this cosmopolitan city was once a cluster of seven sleepy fishing villages spread out along a string of islands on the western coast of the Indian subcontinent. The region belonged to the Portuguese, until it was gifted to England's Charles II as part of Catherine de Braganza's dowry, and it was under British rule that the city and with it the whole of India were eventually brought into the modern age - although not by any altruistic desire on the part of its new rulers.
The East India Company, a vast "for profit" conglomeration of a variety of interests was first to govern here, and did so for 90 years, systematically stripping as much of the valuable resources, both natural and human, from the region as they could. It was only after the Indian Mutiny that the region passed into the slightly less grasping hands of the Crown, and it was under this ruler that Bombay began to develop into the modern and important city it is today.
The islands were merged by land reclamation to form a peninsula, jutting in the ocean, and with the passage of time, the city grew to become a vital seaport, and the gateway to the entire sub-continent. Today the city is acknowledged as the business capital of India and a regional hub for South Asia.
This isn't a city that will instantly charm its visitors. But there is a vibrancy here, and an energy that is more than the sum of its parts. This is a city of anachronisms. Native citizens still live here as they have done for centuries, but nowadays in cental Mumbai, they do so in the shadow of skyscrapers reflecting neon adverts in their gleaming, mirrored windows. It's the most affluent city in India, but has more poor on its streets than any other Indian conurbation. In places it's so severely run-down that you wonder how people manage to live in some of the suburbs. Unsurprisingly it's crowded, although the official population is some 15 million it would be no surprise to think it was closer to 20. Frustrating at first you soon learn to go with the crowd, and it's rare that you find such irredoubtable optimism and energy among a large city populace.Ironically in many ways it's only once you have visited and departed Mumbai that you retrospectively appreciate its allure.
There is also plenty to see in the Victoriana, that still forms much of the city's landscape (such as the Victoria Terminus train station or the Rajabai Clock both of which would look equally at home in London) and the even older attractions such as the caves of nearby Elephanta Island. And there is much to be admired in the attitude of the city, built by a foreign power it has developed a character distinctly its own, and if it isn't typically Indian, equally nowhere else can claim an influence on it either. Nobody will come here planning on spending their entire stay on the sub-continent in the city, but Mumbai is no longer merely the "Gateway to India". Spend a few days here at either end of your journey and discover the India of the 21st century as well as the relics of an India from centuries past.

Exclusive deals to Mumbai (Bombay) with:
KingfisherAir IndiaBritish AirwaysVirgin AtlanticEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysOman AirSrilankanLufthansaTurkish AirlinesKLMNorthwestAir FranceJet Airways