Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MUMBAI
From To Airline Travel Dates Priced from  
London Heathrow Mumbai 15 Oct 2025 29 Nov 2025 £338
London Heathrow Mumbai 02 Feb 2026 16 Feb 2026 £354
London Heathrow Mumbai 02 Feb 2026 16 Feb 2026 £355
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £359
London Airports Mumbai 09 Nov 2025 24 Nov 2025 £359
London Heathrow Mumbai 31 Oct 2025 07 Dec 2025 £374
London Airports Mumbai 31 Oct 2025 09 Nov 2025 £374
London Airports Mumbai 04 Jan 2026 15 Mar 2026 £377
Birmingham Mumbai 19 Oct 2025 22 Nov 2025 £401
London Airports Mumbai 08 Nov 2025 23 Nov 2025 £403
London Airports Mumbai 09 Nov 2025 14 Nov 2025 £403
Manchester Mumbai 22 Sep 2025 23 Dec 2025 £406
Manchester Mumbai 25 Jan 2026 03 Mar 2026 £407
London Heathrow Mumbai 14 Nov 2025 27 Nov 2025 £408
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £411
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £413
London Airports Mumbai 09 Nov 2025 14 Nov 2025 £413
London Heathrow Mumbai 03 Nov 2025 17 Nov 2025 £416
London Airports Mumbai 12 Oct 2025 14 Nov 2025 £419
Manchester Mumbai 04 Nov 2025 11 Dec 2025 £420
London Airports Mumbai 09 Nov 2025 24 Nov 2025 £421
Manchester Mumbai 12 Jan 2026 09 Feb 2026 £425
London Gatwick Mumbai 24 Oct 2025 03 Nov 2025 £430
Edinburgh Mumbai 18 Oct 2025 02 Nov 2025 £434
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £434
Birmingham Mumbai 23 Sep 2025 27 Oct 2025 £436
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £436
London Heathrow Mumbai 22 Sep 2025 04 Nov 2025 £438
Manchester Mumbai 03 Nov 2025 24 Nov 2025 £439
Birmingham Mumbai 09 Oct 2025 23 Oct 2025 £440
London Airports Mumbai 02 Nov 2025 06 Nov 2025 £446
London Airports Mumbai 08 Dec 2025 29 Dec 2025 £447
London Heathrow Mumbai 22 Sep 2025 04 Nov 2025 £448
London Heathrow Mumbai 13 Jan 2026 25 Feb 2026 £449
London Heathrow Mumbai 05 Nov 2025 16 Nov 2025 £451
London Heathrow Mumbai 18 Oct 2025 04 Nov 2025 £451
London Airports Mumbai 09 Nov 2025 24 Nov 2025 £451
London Airports Mumbai 10 Nov 2025 10 Dec 2025 £451
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £452
Manchester Mumbai 03 Nov 2025 24 Nov 2025 £454
London Airports Mumbai 09 Nov 2025 24 Nov 2025 £455
London Heathrow Mumbai 05 Nov 2025 16 Nov 2025 £456
London Heathrow Mumbai 27 Sep 2025 26 Oct 2025 £462
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £463
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £464
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £466
London Heathrow Mumbai 17 Jan 2026 27 Jan 2026 £466
London Heathrow Mumbai 01 Nov 2025 08 Dec 2025 £467
Birmingham Mumbai 23 Sep 2025 27 Oct 2025 £468
London Heathrow Mumbai 03 Oct 2025 07 Oct 2025 £469
London Airports Mumbai 09 Nov 2025 24 Nov 2025 £469
Manchester Mumbai 25 Sep 2025 02 Oct 2025 £472
Manchester Mumbai 03 Nov 2025 01 Dec 2025 £478
Birmingham Mumbai 06 Nov 2025 27 Nov 2025 £486
London Airports Mumbai 02 Nov 2025 06 Nov 2025 £486
London Heathrow Mumbai 18 Nov 2025 21 Dec 2025 £487
London Airports Mumbai 25 Sep 2025 23 Oct 2025 £487
London Heathrow Mumbai 11 Jan 2026 04 Feb 2026 £488
London Heathrow Mumbai 27 Nov 2025 07 Jan 2026 £490
London Airports Mumbai 08 Nov 2025 23 Nov 2025 £497
Manchester Mumbai 23 Jan 2026 04 Feb 2026 £497
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £500
Manchester Mumbai 10 Jan 2026 07 Feb 2026 £502
London Airports Mumbai 26 Sep 2025 11 Oct 2025 £512
London Gatwick Mumbai 24 Oct 2025 03 Nov 2025 £531
Birmingham Mumbai 26 Nov 2025 28 Jan 2026 £533
Birmingham Mumbai 10 Jan 2026 06 Feb 2026 £538
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £540
Manchester Mumbai 22 Jan 2026 14 Feb 2026 £540
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £544
London Airports Mumbai 19 Oct 2025 31 Oct 2025 £544
London Heathrow Mumbai 13 Jan 2026 25 Feb 2026 £545
London Airports Mumbai 09 Nov 2025 24 Nov 2025 £548
London Airports Mumbai 19 Oct 2025 03 Nov 2025 £563
Manchester Mumbai 27 Nov 2025 29 Dec 2025 £565
Manchester Mumbai 22 Dec 2025 29 Dec 2025 £568
Manchester Mumbai 22 Dec 2025 29 Dec 2025 £574
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £576
London Heathrow Mumbai 13 Jan 2026 25 Feb 2026 £577
London Airports Mumbai 10 Nov 2025 10 Dec 2025 £592
London Heathrow Mumbai 18 Oct 2025 25 Oct 2025 £594
London Heathrow Mumbai 03 Nov 2025 17 Nov 2025 £595
Birmingham Mumbai 26 Nov 2025 28 Jan 2026 £597
Manchester Mumbai 27 Nov 2025 29 Dec 2025 £597
London Airports Mumbai 04 Jan 2026 15 Mar 2026 £599
London Airports Mumbai 12 Oct 2025 14 Nov 2025 £599
Manchester Mumbai 02 Dec 2025 07 Feb 2026 £599
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £609
Birmingham Mumbai 04 Jan 2026 29 Jan 2026 £610
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £621
Manchester Mumbai 27 Nov 2025 29 Dec 2025 £622
Birmingham Mumbai 26 Nov 2025 28 Jan 2026 £633
Birmingham Mumbai 06 Nov 2025 27 Nov 2025 £636
Manchester Mumbai 24 Sep 2025 15 Oct 2025 £637
London Heathrow Mumbai 11 Feb 2026 07 Mar 2026 £648
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £658
Manchester Mumbai 27 Nov 2025 29 Dec 2025 £679
Manchester Mumbai 27 Nov 2025 29 Dec 2025 £685
London Gatwick Mumbai 10 Nov 2025 29 Nov 2025 £715
London Heathrow Mumbai 05 Nov 2025 16 Nov 2025 £743
London Airports Mumbai 09 Nov 2025 24 Nov 2025 £743
Manchester Mumbai 22 Dec 2025 29 Dec 2025 £755
Manchester Mumbai 25 Jan 2026 03 Mar 2026 £764
London Heathrow Mumbai 03 Jan 2026 14 Jan 2026 £776
London Airports Mumbai 08 Dec 2025 29 Dec 2025 £779
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £780
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £813
Manchester Mumbai 27 Nov 2025 29 Dec 2025 £824
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £833
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £849
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £865
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £918
Edinburgh Mumbai 03 Oct 2025 18 Oct 2025 £979
Edinburgh Mumbai 15 Dec 2025 15 Jan 2026 £1166
Manchester Mumbai 22 Dec 2025 29 Dec 2025 £1345
Manchester Mumbai 08 Nov 2025 02 Dec 2025 £1481
Manchester Mumbai 22 Dec 2025 29 Dec 2025 £1564
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Mumbai, India
Looking for cheap flights to Mumbai (Bombay), India? Then you are at right place. We offer cheapest flights to Mumbai (Bombay), India. We have plenty of flight options for Mumbai (Bombay), India. Book with confidence when you book flights to Mumbai (Bombay), India with us as all the flights you book with us are ATOL protected.

Mumbai (Bombay) Introduction
Famed as Bombay until recently reverting to its original name, dedicated to the local goddess Mumba Devi, it's hard to believe that this cosmopolitan city was once a cluster of seven sleepy fishing villages spread out along a string of islands on the western coast of the Indian subcontinent. The region belonged to the Portuguese, until it was gifted to England's Charles II as part of Catherine de Braganza's dowry, and it was under British rule that the city and with it the whole of India were eventually brought into the modern age - although not by any altruistic desire on the part of its new rulers.
The East India Company, a vast "for profit" conglomeration of a variety of interests was first to govern here, and did so for 90 years, systematically stripping as much of the valuable resources, both natural and human, from the region as they could. It was only after the Indian Mutiny that the region passed into the slightly less grasping hands of the Crown, and it was under this ruler that Bombay began to develop into the modern and important city it is today.
The islands were merged by land reclamation to form a peninsula, jutting in the ocean, and with the passage of time, the city grew to become a vital seaport, and the gateway to the entire sub-continent. Today the city is acknowledged as the business capital of India and a regional hub for South Asia.
This isn't a city that will instantly charm its visitors. But there is a vibrancy here, and an energy that is more than the sum of its parts. This is a city of anachronisms. Native citizens still live here as they have done for centuries, but nowadays in cental Mumbai, they do so in the shadow of skyscrapers reflecting neon adverts in their gleaming, mirrored windows. It's the most affluent city in India, but has more poor on its streets than any other Indian conurbation. In places it's so severely run-down that you wonder how people manage to live in some of the suburbs. Unsurprisingly it's crowded, although the official population is some 15 million it would be no surprise to think it was closer to 20. Frustrating at first you soon learn to go with the crowd, and it's rare that you find such irredoubtable optimism and energy among a large city populace.Ironically in many ways it's only once you have visited and departed Mumbai that you retrospectively appreciate its allure.
There is also plenty to see in the Victoriana, that still forms much of the city's landscape (such as the Victoria Terminus train station or the Rajabai Clock both of which would look equally at home in London) and the even older attractions such as the caves of nearby Elephanta Island. And there is much to be admired in the attitude of the city, built by a foreign power it has developed a character distinctly its own, and if it isn't typically Indian, equally nowhere else can claim an influence on it either. Nobody will come here planning on spending their entire stay on the sub-continent in the city, but Mumbai is no longer merely the "Gateway to India". Spend a few days here at either end of your journey and discover the India of the 21st century as well as the relics of an India from centuries past.

Exclusive deals to Mumbai (Bombay) with:
KingfisherAir IndiaBritish AirwaysVirgin AtlanticEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysOman AirSrilankanLufthansaTurkish AirlinesKLMNorthwestAir FranceJet Airways