Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MUMBAI
From To Airline Travel Dates Priced from  
London Airports Mumbai 12 Mar 2026 04 Apr 2026 £272
London Airports Mumbai 12 Mar 2026 04 Apr 2026 £289
London Airports Mumbai 12 Mar 2026 04 Apr 2026 £298
London Gatwick Mumbai 25 Feb 2026 24 Mar 2026 £360
London Airports Mumbai 16 Feb 2026 16 Mar 2026 £361
London Heathrow Mumbai 17 Feb 2026 19 Mar 2026 £364
London Airports Mumbai 04 Mar 2026 11 Mar 2026 £372
London Airports Mumbai 25 Feb 2026 12 Mar 2026 £375
Manchester Mumbai 11 Mar 2026 17 Mar 2026 £375
London Heathrow Mumbai 14 Mar 2026 29 Apr 2026 £379
London Heathrow Mumbai 25 Feb 2026 18 Mar 2026 £389
Manchester Mumbai 10 Mar 2026 20 Mar 2026 £391
London Heathrow Mumbai 17 Feb 2026 11 Mar 2026 £396
London Heathrow Mumbai 23 Jun 2026 29 Jul 2026 £396
London Airports Mumbai 02 Mar 2026 16 Mar 2026 £398
London Airports Mumbai 10 Mar 2026 26 Mar 2026 £398
London Airports Mumbai 05 Feb 2026 15 Feb 2026 £402
London Heathrow Mumbai 09 Feb 2026 24 Mar 2026 £404
London Gatwick Mumbai 01 Feb 2026 12 Feb 2026 £406
London Airports Mumbai 21 May 2026 16 Jun 2026 £406
London Heathrow Mumbai 09 Mar 2026 26 Mar 2026 £408
London Airports Mumbai 04 Feb 2026 13 Mar 2026 £408
Manchester Mumbai 16 Feb 2026 02 Mar 2026 £408
London Heathrow Mumbai 17 Feb 2026 25 Mar 2026 £412
London Heathrow Mumbai 15 Mar 2026 24 Mar 2026 £416
Manchester Mumbai 05 Feb 2026 08 Mar 2026 £424
London Airports Mumbai 16 Feb 2026 16 Mar 2026 £425
London Heathrow Mumbai 09 Feb 2026 13 Feb 2026 £429
London Airports Mumbai 25 Feb 2026 12 Mar 2026 £429
London Heathrow Mumbai 08 Nov 2026 20 Nov 2026 £432
London Heathrow Mumbai 11 Nov 2026 26 Nov 2026 £435
London Airports Mumbai 12 Mar 2026 04 Apr 2026 £435
London Airports Mumbai 06 Aug 2026 30 Aug 2026 £437
London Heathrow Mumbai 03 Mar 2026 10 Mar 2026 £439
Manchester Mumbai 25 Apr 2026 16 May 2026 £439
London Gatwick Mumbai 04 Mar 2026 17 Mar 2026 £446
London Gatwick Mumbai 04 Mar 2026 17 Mar 2026 £447
London Heathrow Mumbai 09 Sep 2026 24 Sep 2026 £447
Manchester Mumbai 01 Nov 2026 30 Nov 2026 £449
London Airports Mumbai 27 Aug 2026 23 Sep 2026 £451
London Gatwick Mumbai 01 Feb 2026 12 Feb 2026 £453
London Airports Mumbai 25 Feb 2026 12 Mar 2026 £453
Manchester Mumbai 18 Feb 2026 03 Mar 2026 £456
London Airports Mumbai 04 Mar 2026 11 Mar 2026 £458
London Airports Mumbai 04 Mar 2026 11 Mar 2026 £460
Birmingham Mumbai 03 Feb 2026 19 Feb 2026 £461
London Gatwick Mumbai 05 Feb 2026 10 Feb 2026 £463
London Gatwick Mumbai 05 Feb 2026 10 Feb 2026 £464
Manchester Mumbai 18 Feb 2026 03 Mar 2026 £473
London Heathrow Mumbai 08 Mar 2026 15 Mar 2026 £474
Manchester Mumbai 17 Nov 2026 18 Dec 2026 £477
London Heathrow Mumbai 17 Feb 2026 11 Mar 2026 £479
Manchester Mumbai 21 Feb 2026 09 Mar 2026 £480
Cardiff Mumbai 23 Feb 2026 18 Mar 2026 £483
London Heathrow Mumbai 17 Feb 2026 26 Feb 2026 £488
Bristol Mumbai 21 Sep 2026 04 Oct 2026 £490
Birmingham Mumbai 05 Jun 2026 21 Jun 2026 £492
Manchester Mumbai 25 Feb 2026 25 Mar 2026 £492
Manchester Mumbai 06 May 2026 18 May 2026 £498
London Gatwick Mumbai 09 Mar 2026 31 Mar 2026 £504
London Heathrow Mumbai 03 Mar 2026 22 Mar 2026 £510
London Heathrow Mumbai 15 Feb 2026 24 Feb 2026 £513
Glasgow Mumbai 12 Feb 2026 03 Mar 2026 £517
Aberdeen Mumbai 03 Feb 2026 06 Mar 2026 £519
London Airports Mumbai 05 Feb 2026 04 Mar 2026 £528
London Airports Mumbai 10 Mar 2026 26 Mar 2026 £528
London Stansted Mumbai 08 Feb 2026 11 Mar 2026 £529
London Heathrow Mumbai 22 Feb 2026 15 Mar 2026 £530
London Gatwick Mumbai 05 Feb 2026 10 Feb 2026 £532
Newcastle Mumbai 31 Mar 2026 23 May 2026 £532
London Heathrow Mumbai 17 Feb 2026 18 Mar 2026 £533
Birmingham Mumbai 24 Feb 2026 13 Mar 2026 £538
London Heathrow Mumbai 15 Mar 2026 24 Mar 2026 £539
Birmingham Mumbai 03 Feb 2026 19 Feb 2026 £541
London Airports Mumbai 12 Mar 2026 04 Apr 2026 £541
London Gatwick Mumbai 01 Feb 2026 12 Feb 2026 £544
London Airports Mumbai 04 Mar 2026 11 Mar 2026 £546
Manchester Mumbai 25 Feb 2026 25 Mar 2026 £546
London Heathrow Mumbai 15 Mar 2026 24 Mar 2026 £547
London Gatwick Mumbai 01 Feb 2026 12 Feb 2026 £561
London Airports Mumbai 25 Mar 2026 14 Apr 2026 £563
London Airports Mumbai 08 Mar 2026 17 Mar 2026 £565
London Heathrow Mumbai 16 Mar 2026 25 Mar 2026 £574
London Heathrow Mumbai 06 Nov 2026 20 Nov 2026 £580
London Airports Mumbai 27 Aug 2026 23 Sep 2026 £580
Manchester Mumbai 01 Apr 2026 25 Apr 2026 £583
Glasgow Mumbai 10 Feb 2026 28 Feb 2026 £585
London Gatwick Mumbai 01 Feb 2026 15 Feb 2026 £590
London Gatwick Mumbai 05 Feb 2026 10 Feb 2026 £597
London Gatwick Mumbai 05 Feb 2026 10 Feb 2026 £598
London Gatwick Mumbai 05 Feb 2026 10 Feb 2026 £601
Glasgow Mumbai 29 Oct 2026 23 Nov 2026 £609
London Gatwick Mumbai 01 Feb 2026 12 Feb 2026 £612
London Heathrow Mumbai 01 Mar 2026 17 Mar 2026 £619
Newcastle Mumbai 25 Mar 2026 19 Apr 2026 £624
Aberdeen Mumbai 12 May 2026 18 May 2026 £626
Birmingham Mumbai 05 Jun 2026 21 Jun 2026 £632
Manchester Mumbai 26 Feb 2026 11 Mar 2026 £632
Manchester Mumbai 25 Feb 2026 25 Mar 2026 £638
Cardiff Mumbai 23 Feb 2026 18 Mar 2026 £642
Bristol Mumbai 21 Sep 2026 04 Oct 2026 £645
London Gatwick Mumbai 04 Mar 2026 17 Mar 2026 £654
London Gatwick Mumbai 05 Feb 2026 10 Feb 2026 £654
Belfast City Mumbai 25 Oct 2026 21 Nov 2026 £658
Belfast Mumbai 26 Oct 2026 21 Nov 2026 £667
Birmingham Mumbai 05 Jun 2026 21 Jun 2026 £671
Belfast Mumbai 26 Oct 2026 21 Nov 2026 £673
Manchester Mumbai 05 Feb 2026 09 Feb 2026 £673
London City Mumbai 26 Mar 2026 13 Apr 2026 £674
Belfast City Mumbai 25 Oct 2026 21 Nov 2026 £711
Newcastle Mumbai 31 Mar 2026 23 May 2026 £714
Newcastle Mumbai 31 Mar 2026 23 May 2026 £723
London Airports Mumbai 11 Feb 2026 02 Mar 2026 £726
London Gatwick Mumbai 01 Feb 2026 12 Feb 2026 £729
Newcastle Mumbai 13 Nov 2026 26 Dec 2026 £737
London City Mumbai 26 Mar 2026 13 Apr 2026 £739
Aberdeen Mumbai 12 May 2026 18 May 2026 £749
Birmingham Mumbai 03 Feb 2026 19 Feb 2026 £766
Manchester Mumbai 05 Aug 2026 16 Aug 2026 £767
London Gatwick Mumbai 01 Feb 2026 12 Feb 2026 £771
Birmingham Mumbai 03 Feb 2026 19 Feb 2026 £773
Birmingham Mumbai 24 Feb 2026 13 Mar 2026 £774
London Gatwick Mumbai 29 Jul 2026 26 Aug 2026 £788
Birmingham Mumbai 05 Jun 2026 21 Jun 2026 £796
London Heathrow Mumbai 30 Jan 2026 17 Feb 2026 £816
Manchester Mumbai 26 Feb 2026 11 Mar 2026 £892
London Airports Mumbai 27 Oct 2026 03 Nov 2026 £937
London Heathrow Mumbai 13 May 2026 30 Jun 2026 £968
Belfast City Mumbai 04 Jul 2026 02 Aug 2026 £992
Glasgow Mumbai 10 Feb 2026 28 Feb 2026 £1019
London City Mumbai 26 Mar 2026 13 Apr 2026 £1064
Manchester Mumbai 06 Apr 2026 21 Apr 2026 £1093
Inverness Mumbai 10 Feb 2026 19 Mar 2026 £1109
Manchester Mumbai 01 Nov 2026 30 Nov 2026 £1116
London Gatwick Mumbai 04 Mar 2026 17 Mar 2026 £1190
Inverness Mumbai 10 Feb 2026 19 Mar 2026 £1591
London Heathrow Mumbai 06 Mar 2026 15 Mar 2026 £2092
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Mumbai, India
Looking for cheap flights to Mumbai (Bombay), India? Then you are at right place. We offer cheapest flights to Mumbai (Bombay), India. We have plenty of flight options for Mumbai (Bombay), India. Book with confidence when you book flights to Mumbai (Bombay), India with us as all the flights you book with us are ATOL protected.

Mumbai (Bombay) Introduction
Famed as Bombay until recently reverting to its original name, dedicated to the local goddess Mumba Devi, it's hard to believe that this cosmopolitan city was once a cluster of seven sleepy fishing villages spread out along a string of islands on the western coast of the Indian subcontinent. The region belonged to the Portuguese, until it was gifted to England's Charles II as part of Catherine de Braganza's dowry, and it was under British rule that the city and with it the whole of India were eventually brought into the modern age - although not by any altruistic desire on the part of its new rulers.
The East India Company, a vast "for profit" conglomeration of a variety of interests was first to govern here, and did so for 90 years, systematically stripping as much of the valuable resources, both natural and human, from the region as they could. It was only after the Indian Mutiny that the region passed into the slightly less grasping hands of the Crown, and it was under this ruler that Bombay began to develop into the modern and important city it is today.
The islands were merged by land reclamation to form a peninsula, jutting in the ocean, and with the passage of time, the city grew to become a vital seaport, and the gateway to the entire sub-continent. Today the city is acknowledged as the business capital of India and a regional hub for South Asia.
This isn't a city that will instantly charm its visitors. But there is a vibrancy here, and an energy that is more than the sum of its parts. This is a city of anachronisms. Native citizens still live here as they have done for centuries, but nowadays in cental Mumbai, they do so in the shadow of skyscrapers reflecting neon adverts in their gleaming, mirrored windows. It's the most affluent city in India, but has more poor on its streets than any other Indian conurbation. In places it's so severely run-down that you wonder how people manage to live in some of the suburbs. Unsurprisingly it's crowded, although the official population is some 15 million it would be no surprise to think it was closer to 20. Frustrating at first you soon learn to go with the crowd, and it's rare that you find such irredoubtable optimism and energy among a large city populace.Ironically in many ways it's only once you have visited and departed Mumbai that you retrospectively appreciate its allure.
There is also plenty to see in the Victoriana, that still forms much of the city's landscape (such as the Victoria Terminus train station or the Rajabai Clock both of which would look equally at home in London) and the even older attractions such as the caves of nearby Elephanta Island. And there is much to be admired in the attitude of the city, built by a foreign power it has developed a character distinctly its own, and if it isn't typically Indian, equally nowhere else can claim an influence on it either. Nobody will come here planning on spending their entire stay on the sub-continent in the city, but Mumbai is no longer merely the "Gateway to India". Spend a few days here at either end of your journey and discover the India of the 21st century as well as the relics of an India from centuries past.

Exclusive deals to Mumbai (Bombay) with:
KingfisherAir IndiaBritish AirwaysVirgin AtlanticEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysOman AirSrilankanLufthansaTurkish AirlinesKLMNorthwestAir FranceJet Airways