Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MUMBAI
From To Airline Travel Dates Priced from  
London Heathrow Mumbai 01 Nov 2026 09 Dec 2026 £232
London Heathrow Mumbai 01 Nov 2026 09 Dec 2026 £249
London Heathrow Mumbai 01 Nov 2026 09 Dec 2026 £324
London Gatwick Mumbai 24 Feb 2027 04 Mar 2027 £378
London Airports Mumbai 11 Oct 2026 22 Dec 2026 £386
Manchester Mumbai 30 Sep 2026 21 Oct 2026 £391
London Heathrow Mumbai 03 Feb 2027 23 Mar 2027 £394
London Heathrow Mumbai 12 Oct 2026 28 Oct 2026 £400
London Heathrow Mumbai 28 Sep 2026 12 Oct 2026 £406
London Airports Mumbai 06 Oct 2026 06 Nov 2026 £422
London Gatwick Mumbai 30 Sep 2026 15 Oct 2026 £426
London Heathrow Mumbai 24 Oct 2026 31 Oct 2026 £427
Manchester Mumbai 05 Nov 2026 11 Nov 2026 £432
Manchester Mumbai 09 Nov 2026 07 Dec 2026 £433
London Gatwick Mumbai 28 Jan 2027 08 Feb 2027 £434
London Airports Mumbai 06 Nov 2026 30 Nov 2026 £434
London Airports Mumbai 26 Oct 2026 20 Nov 2026 £437
London Heathrow Mumbai 06 Feb 2027 28 Feb 2027 £438
London Stansted Mumbai 28 Jan 2027 05 Feb 2027 £438
London Heathrow Mumbai 07 Nov 2026 01 Dec 2026 £452
London Airports Mumbai 12 Feb 2027 01 Mar 2027 £453
Manchester Mumbai 30 Sep 2026 21 Oct 2026 £453
London Gatwick Mumbai 30 Sep 2026 15 Oct 2026 £454
London Heathrow Mumbai 27 Sep 2026 18 Oct 2026 £455
Manchester Mumbai 12 Jan 2027 02 Feb 2027 £459
London Heathrow Mumbai 27 Nov 2026 06 Dec 2026 £463
Birmingham Mumbai 16 Oct 2026 30 Oct 2026 £468
London Gatwick Mumbai 24 Feb 2027 04 Mar 2027 £468
London Heathrow Mumbai 12 Oct 2026 28 Oct 2026 £468
Manchester Mumbai 29 Oct 2026 08 Dec 2026 £470
London Heathrow Mumbai 08 Oct 2026 15 Oct 2026 £474
London Airports Mumbai 11 Oct 2026 22 Dec 2026 £474
Manchester Mumbai 17 Nov 2026 15 Dec 2026 £475
London Gatwick Mumbai 30 Sep 2026 15 Oct 2026 £477
London Heathrow Mumbai 01 Oct 2026 12 Oct 2026 £477
London Airports Mumbai 29 Oct 2026 21 Nov 2026 £477
London Airports Mumbai 16 Nov 2026 21 Jan 2027 £480
London Airports Mumbai 24 Sep 2026 16 Oct 2026 £483
London Gatwick Mumbai 30 Sep 2026 15 Oct 2026 £486
London Airports Mumbai 24 Sep 2026 16 Oct 2026 £486
London Gatwick Mumbai 21 Feb 2027 04 Mar 2027 £488
London Airports Mumbai 20 Nov 2026 14 Dec 2026 £488
Birmingham Mumbai 01 Mar 2027 31 Mar 2027 £492
Manchester Mumbai 27 Mar 2027 10 Apr 2027 £492
London Gatwick Mumbai 21 Feb 2027 04 Mar 2027 £506
London Gatwick Mumbai 28 Jan 2027 08 Feb 2027 £507
London Airports Mumbai 24 Sep 2026 16 Oct 2026 £508
London Airports Mumbai 17 Nov 2026 21 Jan 2027 £512
London Heathrow Mumbai 06 Feb 2027 28 Feb 2027 £513
Birmingham Mumbai 10 Nov 2026 02 Dec 2026 £515
Manchester Mumbai 11 Feb 2027 01 Mar 2027 £516
Manchester Mumbai 24 Nov 2026 10 Dec 2026 £519
London Stansted Mumbai 22 Jan 2027 17 Feb 2027 £521
Glasgow Mumbai 11 Jan 2027 12 Feb 2027 £528
London Heathrow Mumbai 13 Oct 2026 04 Nov 2026 £532
London Heathrow Mumbai 24 Jan 2027 23 Feb 2027 £532
Birmingham Mumbai 10 Nov 2026 02 Dec 2026 £536
Manchester Mumbai 07 Jan 2027 30 Jan 2027 £541
London Airports Mumbai 03 Mar 2027 06 Apr 2027 £545
Birmingham Mumbai 20 Oct 2026 16 Nov 2026 £556
Manchester Mumbai 25 Jan 2027 08 Feb 2027 £568
Manchester Mumbai 12 Jan 2027 02 Feb 2027 £577
London Airports Mumbai 24 Sep 2026 16 Oct 2026 £578
London Heathrow Mumbai 12 Oct 2026 28 Oct 2026 £595
Newcastle Mumbai 24 Sep 2026 11 Nov 2026 £598
London Airports Mumbai 26 Nov 2026 21 Dec 2026 £605
Edinburgh Mumbai 16 Apr 2027 20 May 2027 £608
Birmingham Mumbai 20 Oct 2026 15 Nov 2026 £612
Edinburgh Mumbai 16 Apr 2027 20 May 2027 £632
London Heathrow Mumbai 24 Jan 2027 17 Feb 2027 £637
London Heathrow Mumbai 01 Nov 2026 09 Dec 2026 £639
London Gatwick Mumbai 07 Feb 2027 16 Feb 2027 £640
Manchester Mumbai 22 Nov 2026 16 Dec 2026 £645
Belfast Mumbai 06 Nov 2026 13 Dec 2026 £664
Birmingham Mumbai 01 Mar 2027 31 Mar 2027 £665
Glasgow Mumbai 07 Nov 2026 29 Nov 2026 £672
Glasgow Mumbai 04 Dec 2026 12 Jan 2027 £673
London Gatwick Mumbai 05 Nov 2026 16 Nov 2026 £673
Manchester Mumbai 06 Oct 2026 20 Oct 2026 £673
London Gatwick Mumbai 16 Oct 2026 03 Nov 2026 £679
London Airports Mumbai 03 Jan 2027 04 Feb 2027 £683
London Airports Mumbai 03 Jan 2027 04 Feb 2027 £692
Manchester Mumbai 15 Nov 2026 30 Nov 2026 £716
Birmingham Mumbai 20 Oct 2026 16 Nov 2026 £728
Newcastle Mumbai 15 Nov 2026 07 Dec 2026 £742
London Gatwick Mumbai 24 Feb 2027 04 Mar 2027 £751
London Airports Mumbai 23 Oct 2026 01 Nov 2026 £755
Birmingham Mumbai 28 Dec 2026 14 Feb 2027 £763
London Heathrow Mumbai 25 Dec 2026 28 Feb 2027 £766
London Heathrow Mumbai 16 Dec 2026 23 Dec 2026 £777
Newcastle Mumbai 15 Nov 2026 07 Dec 2026 £786
Edinburgh Mumbai 05 Nov 2026 05 Dec 2026 £792
Belfast Mumbai 06 Nov 2026 13 Dec 2026 £794
Glasgow Mumbai 11 Jan 2027 12 Feb 2027 £806
London Gatwick Mumbai 22 Oct 2026 09 Nov 2026 £1049
London Airports Mumbai 18 Jan 2027 23 Feb 2027 £1070
London Heathrow Mumbai 20 Jan 2027 16 Feb 2027 £1074
London Gatwick Mumbai 07 Feb 2027 16 Feb 2027 £1076
London Heathrow Mumbai 16 Dec 2026 23 Dec 2026 £1122
London Airports Mumbai 06 Dec 2026 12 Jan 2027 £1220
London Heathrow Mumbai 16 Dec 2026 23 Dec 2026 £1277
Manchester Mumbai 22 Jul 2027 23 Aug 2027 £1429
Newcastle Mumbai 24 Sep 2026 11 Nov 2026 £1479
London Gatwick Mumbai 22 Oct 2026 09 Nov 2026 £1955
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Mumbai, India
Looking for cheap flights to Mumbai (Bombay), India? Then you are at right place. We offer cheapest flights to Mumbai (Bombay), India. We have plenty of flight options for Mumbai (Bombay), India. Book with confidence when you book flights to Mumbai (Bombay), India with us as all the flights you book with us are ATOL protected.

Mumbai (Bombay) Introduction
Famed as Bombay until recently reverting to its original name, dedicated to the local goddess Mumba Devi, it's hard to believe that this cosmopolitan city was once a cluster of seven sleepy fishing villages spread out along a string of islands on the western coast of the Indian subcontinent. The region belonged to the Portuguese, until it was gifted to England's Charles II as part of Catherine de Braganza's dowry, and it was under British rule that the city and with it the whole of India were eventually brought into the modern age - although not by any altruistic desire on the part of its new rulers.
The East India Company, a vast "for profit" conglomeration of a variety of interests was first to govern here, and did so for 90 years, systematically stripping as much of the valuable resources, both natural and human, from the region as they could. It was only after the Indian Mutiny that the region passed into the slightly less grasping hands of the Crown, and it was under this ruler that Bombay began to develop into the modern and important city it is today.
The islands were merged by land reclamation to form a peninsula, jutting in the ocean, and with the passage of time, the city grew to become a vital seaport, and the gateway to the entire sub-continent. Today the city is acknowledged as the business capital of India and a regional hub for South Asia.
This isn't a city that will instantly charm its visitors. But there is a vibrancy here, and an energy that is more than the sum of its parts. This is a city of anachronisms. Native citizens still live here as they have done for centuries, but nowadays in cental Mumbai, they do so in the shadow of skyscrapers reflecting neon adverts in their gleaming, mirrored windows. It's the most affluent city in India, but has more poor on its streets than any other Indian conurbation. In places it's so severely run-down that you wonder how people manage to live in some of the suburbs. Unsurprisingly it's crowded, although the official population is some 15 million it would be no surprise to think it was closer to 20. Frustrating at first you soon learn to go with the crowd, and it's rare that you find such irredoubtable optimism and energy among a large city populace.Ironically in many ways it's only once you have visited and departed Mumbai that you retrospectively appreciate its allure.
There is also plenty to see in the Victoriana, that still forms much of the city's landscape (such as the Victoria Terminus train station or the Rajabai Clock both of which would look equally at home in London) and the even older attractions such as the caves of nearby Elephanta Island. And there is much to be admired in the attitude of the city, built by a foreign power it has developed a character distinctly its own, and if it isn't typically Indian, equally nowhere else can claim an influence on it either. Nobody will come here planning on spending their entire stay on the sub-continent in the city, but Mumbai is no longer merely the "Gateway to India". Spend a few days here at either end of your journey and discover the India of the 21st century as well as the relics of an India from centuries past.

Exclusive deals to Mumbai (Bombay) with:
KingfisherAir IndiaBritish AirwaysVirgin AtlanticEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysOman AirSrilankanLufthansaTurkish AirlinesKLMNorthwestAir FranceJet Airways