Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MUMBAI
From To Airline Travel Dates Priced from  
London Airports Mumbai 30 Oct 2026 21 Nov 2026 £215
London Airports Mumbai 30 Oct 2026 21 Nov 2026 £239
London Airports Mumbai 30 Oct 2026 21 Nov 2026 £294
London Airports Mumbai 30 Oct 2026 21 Nov 2026 £300
London Airports Mumbai 30 Oct 2026 21 Nov 2026 £302
London Airports Mumbai 30 Oct 2026 21 Nov 2026 £321
London Heathrow Mumbai 26 Aug 2026 15 Sep 2026 £389
Manchester Mumbai 26 Nov 2026 08 Dec 2026 £392
London Airports Mumbai 09 Sep 2026 01 Oct 2026 £394
London Heathrow Mumbai 06 Sep 2026 22 Sep 2026 £401
London Gatwick Mumbai 11 Nov 2026 01 Dec 2026 £412
London Airports Mumbai 16 Sep 2026 26 Sep 2026 £412
London Heathrow Mumbai 16 Sep 2026 25 Sep 2026 £416
London Airports Mumbai 30 Oct 2026 21 Nov 2026 £416
London Heathrow Mumbai 03 Sep 2026 28 Sep 2026 £419
London Heathrow Mumbai 15 Nov 2026 09 Feb 2027 £421
London Airports Mumbai 21 Aug 2026 06 Oct 2026 £426
London Heathrow Mumbai 03 Sep 2026 28 Sep 2026 £434
Manchester Mumbai 22 Nov 2026 05 Dec 2026 £438
London Airports Mumbai 16 Sep 2026 26 Sep 2026 £439
London Stansted Mumbai 12 Sep 2026 03 Oct 2026 £448
London Heathrow Mumbai 06 Sep 2026 22 Sep 2026 £452
London Heathrow Mumbai 09 Sep 2026 29 Sep 2026 £453
London Heathrow Mumbai 03 Sep 2026 28 Sep 2026 £457
Birmingham Mumbai 08 Sep 2026 20 Oct 2026 £460
London Stansted Mumbai 12 Sep 2026 03 Oct 2026 £461
London Heathrow Mumbai 15 Sep 2026 15 Oct 2026 £471
London Airports Mumbai 24 Nov 2026 08 Dec 2026 £471
Manchester Mumbai 21 Jan 2027 31 Jan 2027 £471
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £472
London Gatwick Mumbai 11 Nov 2026 01 Dec 2026 £473
London Heathrow Mumbai 15 Sep 2026 15 Oct 2026 £473
Birmingham Mumbai 22 Sep 2026 15 Oct 2026 £475
London Airports Mumbai 17 Sep 2026 06 Oct 2026 £477
London Airports Mumbai 09 Sep 2026 01 Oct 2026 £479
London Airports Mumbai 25 Aug 2026 19 Sep 2026 £479
Manchester Mumbai 03 Sep 2026 29 Sep 2026 £483
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £492
London Heathrow Mumbai 09 Sep 2026 29 Sep 2026 £501
London Heathrow Mumbai 19 Feb 2027 25 Feb 2027 £503
Birmingham Mumbai 12 Jan 2027 24 Jan 2027 £506
Edinburgh Mumbai 10 Sep 2026 14 Sep 2026 £506
London Airports Mumbai 03 Nov 2026 30 Nov 2026 £508
London Stansted Mumbai 13 Oct 2026 11 Nov 2026 £508
London Stansted Mumbai 12 Sep 2026 03 Oct 2026 £509
London Airports Mumbai 08 Jan 2027 29 Jan 2027 £510
London Airports Mumbai 05 Feb 2027 25 Feb 2027 £512
London Gatwick Mumbai 05 Jan 2027 13 Jan 2027 £514
Edinburgh Mumbai 10 Sep 2026 14 Sep 2026 £515
London Stansted Mumbai 12 Sep 2026 03 Oct 2026 £517
London Heathrow Mumbai 03 Nov 2026 21 Nov 2026 £519
Manchester Mumbai 03 Nov 2026 02 Dec 2026 £519
Manchester Mumbai 07 Jan 2027 02 Feb 2027 £520
Manchester Mumbai 20 Sep 2026 15 Oct 2026 £522
Birmingham Mumbai 22 Sep 2026 15 Oct 2026 £524
Manchester Mumbai 03 Sep 2026 29 Sep 2026 £524
London Airports Mumbai 09 Sep 2026 01 Oct 2026 £527
London Heathrow Mumbai 13 Sep 2026 22 Sep 2026 £532
London Heathrow Mumbai 07 Sep 2026 08 Oct 2026 £533
London Airports Mumbai 30 Dec 2026 11 Feb 2027 £545
Manchester Mumbai 20 Sep 2026 15 Oct 2026 £549
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £550
Inverness Mumbai 28 Nov 2026 27 Dec 2026 £554
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £558
London Heathrow Mumbai 05 Feb 2027 05 Mar 2027 £559
Birmingham Mumbai 31 Aug 2026 09 Sep 2026 £560
Birmingham Mumbai 08 Sep 2026 20 Oct 2026 £562
London Gatwick Mumbai 14 Oct 2026 21 Nov 2026 £563
Birmingham Mumbai 09 Jan 2027 09 Feb 2027 £566
Birmingham Mumbai 22 Nov 2026 28 Dec 2026 £572
Glasgow Mumbai 28 Oct 2026 24 Nov 2026 £583
Edinburgh Mumbai 01 Jun 2027 30 Jun 2027 £588
Glasgow Mumbai 19 Sep 2026 29 Sep 2026 £589
London Airports Mumbai 14 Feb 2027 02 Mar 2027 £590
London Heathrow Mumbai 22 Sep 2026 02 Oct 2026 £591
London Heathrow Mumbai 04 Sep 2026 20 Sep 2026 £593
London Gatwick Mumbai 26 Nov 2026 06 Jan 2027 £595
Edinburgh Mumbai 10 Sep 2026 14 Sep 2026 £596
Manchester Mumbai 26 Nov 2026 06 Dec 2026 £597
Glasgow Mumbai 15 Aug 2026 23 Sep 2026 £600
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £604
London Airports Mumbai 06 Nov 2026 06 Dec 2026 £606
Newcastle Mumbai 16 Sep 2026 24 Sep 2026 £609
Aberdeen Mumbai 30 Sep 2026 14 Oct 2026 £611
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £613
Manchester Mumbai 16 Aug 2026 29 Aug 2026 £614
London Airports Mumbai 05 Dec 2026 31 Dec 2026 £618
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £618
London Heathrow Mumbai 01 Oct 2026 19 Oct 2026 £621
Edinburgh Mumbai 03 Jan 2027 31 Jan 2027 £628
Glasgow Mumbai 19 Sep 2026 29 Sep 2026 £636
London Heathrow Mumbai 18 Nov 2026 16 Feb 2027 £637
Edinburgh Mumbai 01 Jun 2027 30 Jun 2027 £638
London Heathrow Mumbai 04 Nov 2026 21 Dec 2026 £639
Manchester Mumbai 04 Jan 2027 31 Mar 2027 £642
London Stansted Mumbai 12 Sep 2026 03 Oct 2026 £643
London Stansted Mumbai 12 Sep 2026 03 Oct 2026 £646
Glasgow Mumbai 08 Oct 2026 21 Oct 2026 £654
London Airports Mumbai 08 Nov 2026 02 Dec 2026 £665
London Stansted Mumbai 12 Sep 2026 02 Oct 2026 £675
Edinburgh Mumbai 10 Sep 2026 14 Sep 2026 £676
Birmingham Mumbai 22 Sep 2026 15 Oct 2026 £677
Newcastle Mumbai 24 Oct 2026 01 Nov 2026 £690
London Airports Mumbai 08 Jan 2027 29 Jan 2027 £707
Birmingham Mumbai 22 Sep 2026 15 Oct 2026 £710
Manchester Mumbai 16 Aug 2026 29 Aug 2026 £755
Manchester Mumbai 04 Jan 2027 31 Mar 2027 £777
Manchester Mumbai 10 Jan 2027 30 Jan 2027 £791
Manchester Mumbai 23 Dec 2026 14 Jan 2027 £802
London Heathrow Mumbai 17 Aug 2026 09 Sep 2026 £806
Edinburgh Mumbai 10 Sep 2026 14 Sep 2026 £807
Edinburgh Mumbai 10 Sep 2026 14 Sep 2026 £845
London Airports Mumbai 28 Oct 2026 20 Nov 2026 £872
Newcastle Mumbai 24 Oct 2026 01 Nov 2026 £881
London Gatwick Mumbai 01 Nov 2026 21 Nov 2026 £897
Edinburgh Mumbai 10 Sep 2026 14 Sep 2026 £925
London Gatwick Mumbai 26 Nov 2026 06 Jan 2027 £937
London Gatwick Mumbai 26 Nov 2026 06 Jan 2027 £939
London Gatwick Mumbai 26 Nov 2026 06 Jan 2027 £939
London Gatwick Mumbai 26 Nov 2026 06 Jan 2027 £964
London Gatwick Mumbai 30 Oct 2026 21 Nov 2026 £1019
London Gatwick Mumbai 11 Nov 2026 01 Dec 2026 £1051
London Airports Mumbai 14 Jan 2027 21 Feb 2027 £1064
London Heathrow Mumbai 01 Feb 2027 26 Feb 2027 £1074
Manchester Mumbai 09 May 2027 25 Jun 2027 £1097
London Gatwick Mumbai 11 Nov 2026 01 Dec 2026 £1116
London Gatwick Mumbai 26 Nov 2026 06 Jan 2027 £1158
Manchester Mumbai 23 Dec 2026 29 Dec 2026 £1258
Newcastle Mumbai 24 Oct 2026 01 Nov 2026 £1678
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Mumbai, India
Looking for cheap flights to Mumbai (Bombay), India? Then you are at right place. We offer cheapest flights to Mumbai (Bombay), India. We have plenty of flight options for Mumbai (Bombay), India. Book with confidence when you book flights to Mumbai (Bombay), India with us as all the flights you book with us are ATOL protected.

Mumbai (Bombay) Introduction
Famed as Bombay until recently reverting to its original name, dedicated to the local goddess Mumba Devi, it's hard to believe that this cosmopolitan city was once a cluster of seven sleepy fishing villages spread out along a string of islands on the western coast of the Indian subcontinent. The region belonged to the Portuguese, until it was gifted to England's Charles II as part of Catherine de Braganza's dowry, and it was under British rule that the city and with it the whole of India were eventually brought into the modern age - although not by any altruistic desire on the part of its new rulers.
The East India Company, a vast "for profit" conglomeration of a variety of interests was first to govern here, and did so for 90 years, systematically stripping as much of the valuable resources, both natural and human, from the region as they could. It was only after the Indian Mutiny that the region passed into the slightly less grasping hands of the Crown, and it was under this ruler that Bombay began to develop into the modern and important city it is today.
The islands were merged by land reclamation to form a peninsula, jutting in the ocean, and with the passage of time, the city grew to become a vital seaport, and the gateway to the entire sub-continent. Today the city is acknowledged as the business capital of India and a regional hub for South Asia.
This isn't a city that will instantly charm its visitors. But there is a vibrancy here, and an energy that is more than the sum of its parts. This is a city of anachronisms. Native citizens still live here as they have done for centuries, but nowadays in cental Mumbai, they do so in the shadow of skyscrapers reflecting neon adverts in their gleaming, mirrored windows. It's the most affluent city in India, but has more poor on its streets than any other Indian conurbation. In places it's so severely run-down that you wonder how people manage to live in some of the suburbs. Unsurprisingly it's crowded, although the official population is some 15 million it would be no surprise to think it was closer to 20. Frustrating at first you soon learn to go with the crowd, and it's rare that you find such irredoubtable optimism and energy among a large city populace.Ironically in many ways it's only once you have visited and departed Mumbai that you retrospectively appreciate its allure.
There is also plenty to see in the Victoriana, that still forms much of the city's landscape (such as the Victoria Terminus train station or the Rajabai Clock both of which would look equally at home in London) and the even older attractions such as the caves of nearby Elephanta Island. And there is much to be admired in the attitude of the city, built by a foreign power it has developed a character distinctly its own, and if it isn't typically Indian, equally nowhere else can claim an influence on it either. Nobody will come here planning on spending their entire stay on the sub-continent in the city, but Mumbai is no longer merely the "Gateway to India". Spend a few days here at either end of your journey and discover the India of the 21st century as well as the relics of an India from centuries past.

Exclusive deals to Mumbai (Bombay) with:
KingfisherAir IndiaBritish AirwaysVirgin AtlanticEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysOman AirSrilankanLufthansaTurkish AirlinesKLMNorthwestAir FranceJet Airways