Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MUMBAI
From To Airline Travel Dates Priced from  
London Airports Mumbai 10 Sep 2025 30 Sep 2025 £349
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £350
London Airports Mumbai 21 Sep 2025 12 Oct 2025 £350
London Heathrow Mumbai 23 Nov 2025 01 Feb 2026 £373
Manchester Mumbai 11 Sep 2025 07 Oct 2025 £380
London Heathrow Mumbai 08 Sep 2025 30 Sep 2025 £386
London Heathrow Mumbai 23 Nov 2025 01 Feb 2026 £388
London Airports Mumbai 25 Aug 2025 16 Sep 2025 £390
Manchester Mumbai 20 Nov 2025 10 Feb 2026 £397
London Heathrow Mumbai 07 Mar 2026 18 Mar 2026 £409
London Airports Mumbai 14 Oct 2025 29 Oct 2025 £415
Manchester Mumbai 13 Nov 2025 16 Dec 2025 £418
London Airports Mumbai 21 Sep 2025 07 Oct 2025 £421
London Airports Mumbai 23 Oct 2025 05 Nov 2025 £422
London Heathrow Mumbai 08 Sep 2025 30 Sep 2025 £425
London Heathrow Mumbai 08 Sep 2025 30 Sep 2025 £426
Manchester Mumbai 18 Nov 2025 27 Nov 2025 £428
London Airports Mumbai 10 Sep 2025 30 Sep 2025 £430
London Heathrow Mumbai 08 Sep 2025 30 Sep 2025 £431
London Gatwick Mumbai 17 Oct 2025 10 Nov 2025 £433
Birmingham Mumbai 16 Nov 2025 01 Feb 2026 £435
London Heathrow Mumbai 11 Sep 2025 25 Sep 2025 £435
London Airports Mumbai 01 Feb 2026 02 Mar 2026 £435
London Airports Mumbai 10 Sep 2025 30 Sep 2025 £435
London Airports Mumbai 10 Sep 2025 30 Sep 2025 £435
Birmingham Mumbai 24 Aug 2025 14 Sep 2025 £439
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £445
London Gatwick Mumbai 03 Sep 2025 02 Oct 2025 £446
London Airports Mumbai 13 Nov 2025 20 Nov 2025 £446
Manchester Mumbai 19 Nov 2025 09 Dec 2025 £449
Manchester Mumbai 20 Nov 2025 12 Feb 2026 £450
Birmingham Mumbai 25 Nov 2025 05 Feb 2026 £452
London Gatwick Mumbai 03 Sep 2025 02 Oct 2025 £452
Manchester Mumbai 11 Sep 2025 06 Oct 2025 £454
Manchester Mumbai 11 Sep 2025 06 Oct 2025 £454
Edinburgh Mumbai 05 Oct 2025 12 Oct 2025 £455
London Gatwick Mumbai 03 Sep 2025 02 Oct 2025 £463
Newcastle Mumbai 28 Aug 2025 16 Oct 2025 £463
Newcastle Mumbai 28 Aug 2025 16 Oct 2025 £463
London Heathrow Mumbai 04 Dec 2025 26 Dec 2025 £464
London Heathrow Mumbai 17 Oct 2025 02 Nov 2025 £470
London Airports Mumbai 15 Oct 2025 30 Oct 2025 £471
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £473
London Heathrow Mumbai 17 Feb 2026 26 Apr 2026 £473
London Heathrow Mumbai 24 Aug 2025 16 Sep 2025 £473
London Heathrow Mumbai 05 Nov 2025 16 Feb 2026 £475
London Airports Mumbai 01 Feb 2026 02 Mar 2026 £475
Birmingham Mumbai 06 Sep 2025 11 Oct 2025 £479
Edinburgh Mumbai 09 Sep 2025 30 Sep 2025 £480
Edinburgh Mumbai 05 Oct 2025 12 Oct 2025 £482
Manchester Mumbai 17 Sep 2025 22 Oct 2025 £483
Manchester Mumbai 18 Nov 2025 27 Nov 2025 £486
Edinburgh Mumbai 09 Sep 2025 30 Sep 2025 £491
London Airports Mumbai 23 Oct 2025 05 Nov 2025 £491
London Heathrow Mumbai 12 Feb 2026 22 Feb 2026 £496
Manchester Mumbai 13 Nov 2025 16 Dec 2025 £501
Birmingham Mumbai 06 Sep 2025 11 Oct 2025 £502
Manchester Mumbai 25 Sep 2025 11 Oct 2025 £503
Belfast City Mumbai 04 Sep 2025 14 Sep 2025 £509
Birmingham Mumbai 05 May 2026 04 Jun 2026 £511
London Airports Mumbai 12 Feb 2026 01 Mar 2026 £511
London Airports Mumbai 15 Sep 2025 05 Oct 2025 £514
Glasgow Mumbai 29 Aug 2025 24 Oct 2025 £523
Edinburgh Mumbai 09 Sep 2025 30 Sep 2025 £525
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £526
Manchester Mumbai 11 Sep 2025 27 Sep 2025 £530
Edinburgh Mumbai 20 Feb 2026 27 Mar 2026 £533
London Airports Mumbai 23 Oct 2025 16 Nov 2025 £533
Birmingham Mumbai 05 May 2026 04 Jun 2026 £534
Birmingham Mumbai 30 Sep 2025 31 Oct 2025 £534
London Heathrow Mumbai 06 Nov 2025 22 Nov 2025 £534
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £538
London Heathrow Mumbai 18 Oct 2025 23 Nov 2025 £539
London Heathrow Mumbai 01 Dec 2025 29 Jan 2026 £541
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £545
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £546
London Heathrow Mumbai 07 Feb 2026 21 Feb 2026 £547
London Heathrow Mumbai 31 Dec 2025 19 Jan 2026 £547
Birmingham Mumbai 05 May 2026 04 Jun 2026 £548
London Gatwick Mumbai 17 Oct 2025 10 Nov 2025 £554
London Airports Mumbai 14 Jan 2026 30 Jan 2026 £558
London Heathrow Mumbai 27 Nov 2025 15 Jan 2026 £561
London Airports Mumbai 04 Nov 2025 09 Dec 2025 £561
Manchester Mumbai 17 Sep 2025 22 Oct 2025 £565
Glasgow Mumbai 29 Aug 2025 24 Oct 2025 £568
London Stansted Mumbai 01 Feb 2026 28 Feb 2026 £568
London Airports Mumbai 15 Sep 2025 05 Oct 2025 £576
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £585
London Heathrow Mumbai 30 Oct 2025 23 Nov 2025 £588
London Heathrow Mumbai 19 Oct 2025 03 Nov 2025 £590
London Airports Mumbai 14 Oct 2025 13 Nov 2025 £590
London Airports Mumbai 14 Jan 2026 30 Jan 2026 £601
London Heathrow Mumbai 17 Feb 2026 18 Apr 2026 £603
London Gatwick Mumbai 29 Oct 2025 11 Dec 2025 £605
Edinburgh Mumbai 20 Feb 2026 27 Mar 2026 £608
Birmingham Mumbai 25 Nov 2025 05 Feb 2026 £613
London Heathrow Mumbai 27 Nov 2025 15 Jan 2026 £614
London Airports Mumbai 12 Nov 2025 05 Jul 2026 £614
Edinburgh Mumbai 05 Oct 2025 12 Oct 2025 £626
Glasgow Mumbai 29 Aug 2025 24 Oct 2025 £628
Edinburgh Mumbai 05 Oct 2025 12 Oct 2025 £630
London Airports Mumbai 14 Oct 2025 29 Oct 2025 £634
Birmingham Mumbai 30 Nov 2025 01 Feb 2026 £636
London Gatwick Mumbai 17 Oct 2025 10 Nov 2025 £638
Manchester Mumbai 12 Oct 2025 27 Nov 2025 £652
Belfast City Mumbai 04 Sep 2025 17 Sep 2025 £654
London Gatwick Mumbai 17 Oct 2025 10 Nov 2025 £667
Manchester Mumbai 24 Sep 2025 15 Oct 2025 £675
London Gatwick Mumbai 17 Oct 2025 10 Nov 2025 £678
Newcastle Mumbai 28 Aug 2025 16 Oct 2025 £680
Newcastle Mumbai 28 Aug 2025 16 Oct 2025 £681
London Heathrow Mumbai 23 Nov 2025 14 Dec 2025 £718
London Airports Mumbai 23 Nov 2025 03 Dec 2025 £718
Glasgow Mumbai 29 Aug 2025 24 Oct 2025 £735
London Gatwick Mumbai 17 Oct 2025 10 Nov 2025 £757
Newcastle Mumbai 28 Aug 2025 16 Oct 2025 £767
Belfast City Mumbai 04 Sep 2025 17 Sep 2025 £769
London Gatwick Mumbai 17 Oct 2025 10 Nov 2025 £812
Newcastle Mumbai 28 Aug 2025 16 Oct 2025 £902
Newcastle Mumbai 28 Aug 2025 16 Oct 2025 £925
Glasgow Mumbai 29 Aug 2025 24 Oct 2025 £986
London Heathrow Mumbai 10 Dec 2025 04 Jan 2026 £1015
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Mumbai, India
Looking for cheap flights to Mumbai (Bombay), India? Then you are at right place. We offer cheapest flights to Mumbai (Bombay), India. We have plenty of flight options for Mumbai (Bombay), India. Book with confidence when you book flights to Mumbai (Bombay), India with us as all the flights you book with us are ATOL protected.

Mumbai (Bombay) Introduction
Famed as Bombay until recently reverting to its original name, dedicated to the local goddess Mumba Devi, it's hard to believe that this cosmopolitan city was once a cluster of seven sleepy fishing villages spread out along a string of islands on the western coast of the Indian subcontinent. The region belonged to the Portuguese, until it was gifted to England's Charles II as part of Catherine de Braganza's dowry, and it was under British rule that the city and with it the whole of India were eventually brought into the modern age - although not by any altruistic desire on the part of its new rulers.
The East India Company, a vast "for profit" conglomeration of a variety of interests was first to govern here, and did so for 90 years, systematically stripping as much of the valuable resources, both natural and human, from the region as they could. It was only after the Indian Mutiny that the region passed into the slightly less grasping hands of the Crown, and it was under this ruler that Bombay began to develop into the modern and important city it is today.
The islands were merged by land reclamation to form a peninsula, jutting in the ocean, and with the passage of time, the city grew to become a vital seaport, and the gateway to the entire sub-continent. Today the city is acknowledged as the business capital of India and a regional hub for South Asia.
This isn't a city that will instantly charm its visitors. But there is a vibrancy here, and an energy that is more than the sum of its parts. This is a city of anachronisms. Native citizens still live here as they have done for centuries, but nowadays in cental Mumbai, they do so in the shadow of skyscrapers reflecting neon adverts in their gleaming, mirrored windows. It's the most affluent city in India, but has more poor on its streets than any other Indian conurbation. In places it's so severely run-down that you wonder how people manage to live in some of the suburbs. Unsurprisingly it's crowded, although the official population is some 15 million it would be no surprise to think it was closer to 20. Frustrating at first you soon learn to go with the crowd, and it's rare that you find such irredoubtable optimism and energy among a large city populace.Ironically in many ways it's only once you have visited and departed Mumbai that you retrospectively appreciate its allure.
There is also plenty to see in the Victoriana, that still forms much of the city's landscape (such as the Victoria Terminus train station or the Rajabai Clock both of which would look equally at home in London) and the even older attractions such as the caves of nearby Elephanta Island. And there is much to be admired in the attitude of the city, built by a foreign power it has developed a character distinctly its own, and if it isn't typically Indian, equally nowhere else can claim an influence on it either. Nobody will come here planning on spending their entire stay on the sub-continent in the city, but Mumbai is no longer merely the "Gateway to India". Spend a few days here at either end of your journey and discover the India of the 21st century as well as the relics of an India from centuries past.

Exclusive deals to Mumbai (Bombay) with:
KingfisherAir IndiaBritish AirwaysVirgin AtlanticEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysOman AirSrilankanLufthansaTurkish AirlinesKLMNorthwestAir FranceJet Airways