Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO MUMBAI
From To Airline Travel Dates Priced from  
London Gatwick Mumbai 17 Feb 2027 01 Apr 2027 £379
London Heathrow Mumbai 08 Sep 2026 18 Nov 2026 £391
London Heathrow Mumbai 11 Sep 2026 18 Oct 2026 £397
London Heathrow Mumbai 16 Sep 2026 12 Oct 2026 £399
London Airports Mumbai 09 Sep 2026 12 Oct 2026 £399
London Airports Mumbai 06 Sep 2026 25 Oct 2026 £419
Manchester Mumbai 24 Sep 2026 08 Oct 2026 £422
London Airports Mumbai 21 Sep 2026 23 Sep 2026 £423
London Heathrow Mumbai 15 Sep 2026 15 Oct 2026 £426
London Heathrow Mumbai 15 Sep 2026 15 Oct 2026 £426
London Heathrow Mumbai 16 Sep 2026 30 Sep 2026 £427
Manchester Mumbai 19 Nov 2026 04 Feb 2027 £437
London Heathrow Mumbai 08 Sep 2026 18 Nov 2026 £449
London Heathrow Mumbai 15 Sep 2026 15 Oct 2026 £452
London Airports Mumbai 09 Sep 2026 12 Oct 2026 £452
London Heathrow Mumbai 03 Sep 2026 19 Nov 2026 £458
Manchester Mumbai 22 Jul 2026 10 Aug 2026 £460
Manchester Mumbai 24 Sep 2026 08 Oct 2026 £461
London Heathrow Mumbai 17 Sep 2026 12 Oct 2026 £463
London Heathrow Mumbai 28 Oct 2026 03 Dec 2026 £465
London Gatwick Mumbai 18 Nov 2026 20 Jan 2027 £468
London Airports Mumbai 03 Sep 2026 17 Oct 2026 £468
London Heathrow Mumbai 30 Aug 2026 22 Sep 2026 £476
London Airports Mumbai 06 Sep 2026 25 Oct 2026 £476
London Airports Mumbai 10 Sep 2026 17 Sep 2026 £476
London Gatwick Mumbai 18 Nov 2026 20 Jan 2027 £478
London Airports Mumbai 01 Nov 2026 25 Nov 2026 £480
Manchester Mumbai 19 Nov 2026 04 Feb 2027 £488
Manchester Mumbai 24 Sep 2026 08 Oct 2026 £494
Edinburgh Mumbai 31 Aug 2026 30 Sep 2026 £496
London Heathrow Mumbai 17 Sep 2026 03 Oct 2026 £499
London Heathrow Mumbai 10 Sep 2026 18 Nov 2026 £503
Manchester Mumbai 22 Jul 2026 11 Aug 2026 £507
London Gatwick Mumbai 18 Nov 2026 20 Jan 2027 £510
London Gatwick Mumbai 18 Nov 2026 20 Jan 2027 £512
London Airports Mumbai 03 Sep 2026 17 Oct 2026 £514
Manchester Mumbai 18 Nov 2026 08 Dec 2026 £516
London Heathrow Mumbai 26 Aug 2026 30 Sep 2026 £520
London Airports Mumbai 22 Aug 2026 15 Sep 2026 £521
Manchester Mumbai 04 Nov 2026 24 Nov 2026 £522
London Heathrow Mumbai 11 Mar 2027 24 Mar 2027 £525
London Heathrow Mumbai 08 Sep 2026 18 Nov 2026 £536
London Gatwick Mumbai 06 Jan 2027 26 Jan 2027 £540
London Airports Mumbai 09 Sep 2026 12 Oct 2026 £541
Edinburgh Mumbai 31 Aug 2026 30 Sep 2026 £543
Manchester Mumbai 24 Sep 2026 08 Oct 2026 £545
London Gatwick Mumbai 10 Jan 2027 11 Feb 2027 £546
London Airports Mumbai 06 Sep 2026 25 Oct 2026 £547
London Gatwick Mumbai 10 Jan 2027 11 Feb 2027 £549
London Airports Mumbai 21 Oct 2026 12 Nov 2026 £550
London Heathrow Mumbai 03 Sep 2026 16 Sep 2026 £558
Edinburgh Mumbai 31 Aug 2026 30 Sep 2026 £561
London Heathrow Mumbai 24 Aug 2026 09 Sep 2026 £561
London Gatwick Mumbai 10 Jan 2027 11 Feb 2027 £572
London Gatwick Mumbai 10 Jan 2027 11 Feb 2027 £574
Manchester Mumbai 26 Dec 2026 16 Jan 2027 £577
London Gatwick Mumbai 10 Jan 2027 11 Feb 2027 £585
London Gatwick Mumbai 18 Nov 2026 20 Jan 2027 £589
Manchester Mumbai 18 Nov 2026 08 Dec 2026 £595
London Airports Mumbai 09 Sep 2026 12 Oct 2026 £606
Birmingham Mumbai 05 Jan 2027 03 Feb 2027 £608
Manchester Mumbai 20 Oct 2026 10 Nov 2026 £608
London Heathrow Mumbai 18 Sep 2026 25 Oct 2026 £617
Manchester Mumbai 04 Nov 2026 24 Nov 2026 £620
Birmingham Mumbai 26 Aug 2026 07 Sep 2026 £629
London Gatwick Mumbai 10 Jan 2027 09 Feb 2027 £631
Birmingham Mumbai 07 Oct 2026 04 Nov 2026 £634
London Heathrow Mumbai 23 Nov 2026 25 Jan 2027 £637
Birmingham Mumbai 07 Oct 2026 04 Nov 2026 £638
Birmingham Mumbai 28 Nov 2026 16 Jan 2027 £638
Birmingham Mumbai 20 Oct 2026 13 Nov 2026 £639
London Heathrow Mumbai 17 Sep 2026 08 Oct 2026 £639
London Heathrow Mumbai 20 Aug 2026 27 Sep 2026 £639
London Gatwick Mumbai 06 Jan 2027 26 Jan 2027 £640
London Gatwick Mumbai 06 Jan 2027 26 Jan 2027 £645
Belfast City Mumbai 10 Sep 2026 04 Oct 2026 £654
London Airports Mumbai 21 Oct 2026 12 Nov 2026 £654
London Airports Mumbai 04 Sep 2026 20 Sep 2026 £657
Aberdeen Mumbai 12 Sep 2026 28 Sep 2026 £658
London Airports Mumbai 22 Aug 2026 15 Sep 2026 £659
Glasgow Mumbai 13 Sep 2026 28 Sep 2026 £661
Aberdeen Mumbai 12 Sep 2026 28 Sep 2026 £662
Edinburgh Mumbai 31 Aug 2026 30 Sep 2026 £662
Newcastle Mumbai 10 Sep 2026 24 Sep 2026 £664
London Gatwick Mumbai 18 Nov 2026 20 Jan 2027 £665
London Airports Mumbai 21 Sep 2026 23 Sep 2026 £671
Edinburgh Mumbai 18 Aug 2026 05 Sep 2026 £677
Glasgow Mumbai 13 Sep 2026 28 Sep 2026 £689
Birmingham Mumbai 20 Oct 2026 13 Nov 2026 £690
Edinburgh Mumbai 31 Aug 2026 30 Sep 2026 £696
Newcastle Mumbai 18 Nov 2026 02 Dec 2026 £698
Birmingham Mumbai 07 Oct 2026 04 Nov 2026 £706
London Gatwick Mumbai 21 Feb 2027 02 Mar 2027 £706
Manchester Mumbai 04 Dec 2026 10 Jan 2027 £713
London Airports Mumbai 04 Aug 2026 19 Aug 2026 £716
London Gatwick Mumbai 21 Feb 2027 02 Mar 2027 £724
Manchester Mumbai 26 Aug 2026 12 Sep 2026 £730
Newcastle Mumbai 10 Sep 2026 24 Sep 2026 £742
Edinburgh Mumbai 02 Nov 2026 21 Nov 2026 £752
London Airports Mumbai 04 Aug 2026 19 Aug 2026 £779
Newcastle Mumbai 10 Sep 2026 24 Sep 2026 £787
Belfast City Mumbai 10 Sep 2026 04 Oct 2026 £800
Edinburgh Mumbai 02 Nov 2026 21 Nov 2026 £804
London Airports Mumbai 10 Sep 2026 17 Sep 2026 £810
London Airports Mumbai 17 Dec 2026 03 Jan 2027 £815
Birmingham Mumbai 28 Nov 2026 16 Jan 2027 £834
Birmingham Mumbai 28 Nov 2026 16 Jan 2027 £857
London Airports Mumbai 10 Sep 2026 17 Sep 2026 £864
Edinburgh Mumbai 24 Jul 2026 19 Aug 2026 £900
Manchester Mumbai 04 Nov 2026 24 Nov 2026 £916
London Heathrow Mumbai 08 Sep 2026 10 Nov 2026 £934
London Heathrow Mumbai 25 Jan 2027 25 Feb 2027 £1074
London Gatwick Mumbai 21 Feb 2027 02 Mar 2027 £1076
Edinburgh Mumbai 30 Jul 2026 07 Aug 2026 £1119
Manchester Mumbai 24 Sep 2026 08 Oct 2026 £1166
London Airports Mumbai 13 Nov 2026 22 Nov 2026 £1320
London Airports Mumbai 18 Aug 2026 27 Aug 2026 £1399
Edinburgh Mumbai 30 Jul 2026 07 Aug 2026 £1954
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Mumbai, India
Looking for cheap flights to Mumbai (Bombay), India? Then you are at right place. We offer cheapest flights to Mumbai (Bombay), India. We have plenty of flight options for Mumbai (Bombay), India. Book with confidence when you book flights to Mumbai (Bombay), India with us as all the flights you book with us are ATOL protected.

Mumbai (Bombay) Introduction
Famed as Bombay until recently reverting to its original name, dedicated to the local goddess Mumba Devi, it's hard to believe that this cosmopolitan city was once a cluster of seven sleepy fishing villages spread out along a string of islands on the western coast of the Indian subcontinent. The region belonged to the Portuguese, until it was gifted to England's Charles II as part of Catherine de Braganza's dowry, and it was under British rule that the city and with it the whole of India were eventually brought into the modern age - although not by any altruistic desire on the part of its new rulers.
The East India Company, a vast "for profit" conglomeration of a variety of interests was first to govern here, and did so for 90 years, systematically stripping as much of the valuable resources, both natural and human, from the region as they could. It was only after the Indian Mutiny that the region passed into the slightly less grasping hands of the Crown, and it was under this ruler that Bombay began to develop into the modern and important city it is today.
The islands were merged by land reclamation to form a peninsula, jutting in the ocean, and with the passage of time, the city grew to become a vital seaport, and the gateway to the entire sub-continent. Today the city is acknowledged as the business capital of India and a regional hub for South Asia.
This isn't a city that will instantly charm its visitors. But there is a vibrancy here, and an energy that is more than the sum of its parts. This is a city of anachronisms. Native citizens still live here as they have done for centuries, but nowadays in cental Mumbai, they do so in the shadow of skyscrapers reflecting neon adverts in their gleaming, mirrored windows. It's the most affluent city in India, but has more poor on its streets than any other Indian conurbation. In places it's so severely run-down that you wonder how people manage to live in some of the suburbs. Unsurprisingly it's crowded, although the official population is some 15 million it would be no surprise to think it was closer to 20. Frustrating at first you soon learn to go with the crowd, and it's rare that you find such irredoubtable optimism and energy among a large city populace.Ironically in many ways it's only once you have visited and departed Mumbai that you retrospectively appreciate its allure.
There is also plenty to see in the Victoriana, that still forms much of the city's landscape (such as the Victoria Terminus train station or the Rajabai Clock both of which would look equally at home in London) and the even older attractions such as the caves of nearby Elephanta Island. And there is much to be admired in the attitude of the city, built by a foreign power it has developed a character distinctly its own, and if it isn't typically Indian, equally nowhere else can claim an influence on it either. Nobody will come here planning on spending their entire stay on the sub-continent in the city, but Mumbai is no longer merely the "Gateway to India". Spend a few days here at either end of your journey and discover the India of the 21st century as well as the relics of an India from centuries past.

Exclusive deals to Mumbai (Bombay) with:
KingfisherAir IndiaBritish AirwaysVirgin AtlanticEmiratesQatar AirwaysEtihad AirwaysGulf AirKuwait AirwaysOman AirSrilankanLufthansaTurkish AirlinesKLMNorthwestAir FranceJet Airways