Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO CHENNAI
From To Airline Travel Dates Priced from  
London Airports Chennai 19 May 2025 16 Jun 2025 £395
London Heathrow Chennai 05 Jun 2025 11 Jun 2025 £396
London Heathrow Chennai 11 Jun 2025 18 Jun 2025 £442
London Heathrow Chennai 11 Jun 2025 18 Jun 2025 £444
London Gatwick Chennai 05 Oct 2025 11 Oct 2025 £452
London Airports Chennai 02 Jun 2025 12 Jun 2025 £457
London Heathrow Chennai 09 Sep 2025 01 Oct 2025 £460
London Airports Chennai 29 Aug 2025 30 Sep 2025 £464
London Airports Chennai 12 May 2025 27 May 2025 £470
London Airports Chennai 19 May 2025 16 Jun 2025 £471
London Heathrow Chennai 26 Sep 2025 22 Oct 2025 £473
London Heathrow Chennai 23 Sep 2025 28 Oct 2025 £482
London Heathrow Chennai 07 Jan 2026 18 Mar 2026 £488
London Airports Chennai 29 Aug 2025 30 Sep 2025 £489
London Airports Chennai 02 Jun 2025 12 Jun 2025 £517
Manchester Chennai 09 Jun 2025 23 Jun 2025 £519
Edinburgh Chennai 27 Sep 2025 28 Oct 2025 £536
London Gatwick Chennai 05 Oct 2025 11 Oct 2025 £544
London Heathrow Chennai 23 Sep 2025 28 Oct 2025 £570
London Gatwick Chennai 23 Aug 2025 05 Sep 2025 £578
London Heathrow Chennai 11 Dec 2025 29 Dec 2025 £582
London Airports Chennai 12 May 2025 29 May 2025 £595
London Heathrow Chennai 09 Sep 2025 01 Oct 2025 £598
London Heathrow Chennai 03 Mar 2026 18 Mar 2026 £602
London Heathrow Chennai 12 May 2025 26 Jun 2025 £605
London Heathrow Chennai 07 Jan 2026 18 Mar 2026 £607
London Airports Chennai 13 Oct 2025 22 Oct 2025 £608
Manchester Chennai 22 May 2025 19 Jun 2025 £611
Manchester Chennai 09 Jun 2025 23 Jun 2025 £616
London Airports Chennai 12 May 2025 23 May 2025 £621
London Airports Chennai 13 Oct 2025 22 Oct 2025 £628
Aberdeen Chennai 04 Jun 2025 25 Jun 2025 £634
London Gatwick Chennai 05 Oct 2025 11 Oct 2025 £648
London Airports Chennai 12 May 2025 27 May 2025 £659
Manchester Chennai 23 Jun 2025 14 Jul 2025 £659
London Heathrow Chennai 07 Jan 2026 18 Mar 2026 £662
Belfast City Chennai 28 Aug 2025 12 Sep 2025 £681
Edinburgh Chennai 27 May 2025 30 Jun 2025 £685
London Airports Chennai 31 Jan 2026 15 Feb 2026 £696
Manchester Chennai 09 Jun 2025 25 Jun 2025 £699
London Gatwick Chennai 23 Aug 2025 05 Sep 2025 £703
Manchester Chennai 22 May 2025 06 Jun 2025 £724
Belfast City Chennai 28 Aug 2025 12 Sep 2025 £737
London Gatwick Chennai 23 Aug 2025 05 Sep 2025 £739
Manchester Chennai 22 May 2025 19 Jun 2025 £748
Edinburgh Chennai 27 Sep 2025 28 Oct 2025 £752
Manchester Chennai 23 Jun 2025 14 Jul 2025 £752
London Airports Chennai 02 Jun 2025 12 Jun 2025 £782
London Airports Chennai 12 May 2025 26 May 2025 £811
London Gatwick Chennai 23 Aug 2025 05 Sep 2025 £818
Edinburgh Chennai 27 May 2025 30 Jun 2025 £823
Edinburgh Chennai 27 Sep 2025 28 Oct 2025 £824
Glasgow Chennai 23 Jun 2025 09 Aug 2025 £833
London Gatwick Chennai 05 Oct 2025 11 Oct 2025 £859
London Gatwick Chennai 05 Oct 2025 11 Oct 2025 £868
London Heathrow Chennai 12 May 2025 26 Jun 2025 £868
London Heathrow Chennai 12 May 2025 26 Jun 2025 £868
Manchester Chennai 27 Jun 2025 13 Jul 2025 £885
London Heathrow Chennai 05 Jun 2025 11 Jun 2025 £888
Aberdeen Chennai 02 Jul 2025 23 Jul 2025 £914
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £920
London Airports Chennai 12 May 2025 27 May 2025 £921
London Airports Chennai 12 May 2025 26 May 2025 £941
Glasgow Chennai 27 Jul 2025 13 Aug 2025 £957
Edinburgh Chennai 25 Jun 2025 31 Jul 2025 £963
Glasgow Chennai 23 Jun 2025 09 Aug 2025 £985
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £996
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £999
Manchester Chennai 22 May 2025 19 Jun 2025 £1015
London Gatwick Chennai 23 Aug 2025 05 Sep 2025 £1023
Birmingham Chennai 23 May 2025 08 Jun 2025 £1039
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £1052
Birmingham Chennai 23 May 2025 08 Jun 2025 £1064
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £1095
Edinburgh Chennai 25 Jun 2025 31 Jul 2025 £1137
Belfast City Chennai 28 Aug 2025 12 Sep 2025 £1139
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £1146
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £1162
Edinburgh Chennai 27 Sep 2025 28 Oct 2025 £1172
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £1220
Glasgow Chennai 23 Jun 2025 09 Aug 2025 £1239
Aberdeen Chennai 02 Jul 2025 23 Jul 2025 £1258
Birmingham Chennai 23 May 2025 08 Jun 2025 £1287
London Stansted Chennai 05 Aug 2025 02 Sep 2025 £1289
Birmingham Chennai 23 May 2025 08 Jun 2025 £1290
Glasgow Chennai 23 Jun 2025 09 Aug 2025 £1416
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Chennai, India
Looking for cheap flights to Chennai, India? Then you are at right place. Travelsor offers cheapest flights to Chennai, India. We have plenty of flight options for Chennai, India. Book with confidence when you book flights to Chennai, India with Travelsor as all the flights you book with Travelsor are ATOL protected.
Chennai, India is a beautiful city. Thousands of tourists from across the globe visit Chennai, India and thousands of tourists look for Chennai flights to visit this city. Every year there is a rush for airline tickets to visit the city and enjoy this awesome climate. Travelsor offers cheap flights to Chennai and you can book online your favourite flight deal securely. Apart from beautiful landmarks there are many places in Chennai that travelers prefer to visit in a vacation trip to Chennai. If you are looking for airline tickets to Chennai and want to enjoy the beautiful places in Chennai, you just have to book online Chennai flights by using our online search engine.