Search Flights
Search: Return Flights One-Way Flights Multi city Search
Leaving from: Leaving date: Direct flights only
Going to: Return date:
My dates are flexible +/- 3 days
   
Airline
Select Cabin/Class
Adults
(12+ yrs)
Children
(2-11 yrs)
Infants:
(0-2 yrs)
 
 
CHEAP FLIGHTS TO BENGALURU
From To Airline Travel Dates Priced from  
London Airports Bengaluru 15 Aug 2026 28 Aug 2026 £198
London Airports Bengaluru 15 Aug 2026 28 Aug 2026 £224
London Airports Bengaluru 15 Aug 2026 28 Aug 2026 £247
London Airports Bengaluru 15 Aug 2026 28 Aug 2026 £272
London Airports Bengaluru 15 Aug 2026 28 Aug 2026 £341
Manchester Bengaluru 25 Nov 2026 11 Dec 2026 £407
London Heathrow Bengaluru 07 Oct 2026 03 Nov 2026 £424
London Heathrow Bengaluru 21 Jun 2026 06 Jul 2026 £435
London Airports Bengaluru 20 Nov 2026 16 Dec 2026 £448
Manchester Bengaluru 19 Jun 2026 19 Jul 2026 £463
London Heathrow Bengaluru 18 Jun 2026 28 Jun 2026 £464
Manchester Bengaluru 11 Jan 2027 03 Feb 2027 £476
London Heathrow Bengaluru 08 Oct 2026 26 Oct 2026 £480
London Heathrow Bengaluru 11 Aug 2026 16 Sep 2026 £482
London Heathrow Bengaluru 19 Aug 2026 05 Oct 2026 £483
London Heathrow Bengaluru 27 Nov 2026 15 Jan 2027 £490
London Airports Bengaluru 15 Aug 2026 28 Aug 2026 £496
Manchester Bengaluru 11 Jan 2027 03 Feb 2027 £501
London Heathrow Bengaluru 16 Sep 2026 08 Oct 2026 £505
London Airports Bengaluru 09 Nov 2026 18 Nov 2026 £506
London Heathrow Bengaluru 14 Sep 2026 26 Oct 2026 £508
London Airports Bengaluru 01 Sep 2026 29 Sep 2026 £512
London Airports Bengaluru 01 Sep 2026 29 Sep 2026 £515
London Airports Bengaluru 01 Sep 2026 29 Sep 2026 £515
London Airports Bengaluru 20 Aug 2026 05 Oct 2026 £527
London Heathrow Bengaluru 11 Aug 2026 16 Sep 2026 £537
London Heathrow Bengaluru 14 Sep 2026 26 Oct 2026 £537
London Heathrow Bengaluru 14 Sep 2026 26 Oct 2026 £549
London Airports Bengaluru 20 Aug 2026 05 Oct 2026 £551
London Gatwick Bengaluru 05 Jul 2026 18 Jul 2026 £553
Manchester Bengaluru 11 Jan 2027 03 Feb 2027 £560
Glasgow Bengaluru 22 Sep 2026 20 Oct 2026 £562
London Heathrow Bengaluru 03 Nov 2026 27 Nov 2026 £564
London Heathrow Bengaluru 03 Nov 2026 27 Nov 2026 £567
Manchester Bengaluru 11 Jan 2027 03 Feb 2027 £567
London Airports Bengaluru 01 Sep 2026 29 Sep 2026 £585
London Heathrow Bengaluru 16 Sep 2026 08 Oct 2026 £594
London Airports Bengaluru 20 Aug 2026 05 Oct 2026 £606
London Airports Bengaluru 22 Oct 2026 15 Nov 2026 £615
Glasgow Bengaluru 22 Sep 2026 20 Oct 2026 £631
London Heathrow Bengaluru 03 Nov 2026 27 Nov 2026 £645
Manchester Bengaluru 25 Nov 2026 11 Dec 2026 £654
Manchester Bengaluru 04 Oct 2026 10 Nov 2026 £670
London Airports Bengaluru 09 Nov 2026 18 Nov 2026 £677
Birmingham Bengaluru 06 Jul 2026 22 Jul 2026 £692
London Airports Bengaluru 20 Jun 2026 27 Jun 2026 £698
London Heathrow Bengaluru 11 Aug 2026 16 Sep 2026 £700
Manchester Bengaluru 10 Sep 2026 22 Sep 2026 £719
London Stansted Bengaluru 01 Aug 2026 02 Sep 2026 £732
Glasgow Bengaluru 22 Sep 2026 20 Oct 2026 £766
London Stansted Bengaluru 01 Aug 2026 02 Sep 2026 £807
Manchester Bengaluru 10 Sep 2026 22 Sep 2026 £814
Glasgow Bengaluru 13 Jul 2026 27 Jul 2026 £823
Glasgow Bengaluru 13 Jul 2026 27 Jul 2026 £840
London Stansted Bengaluru 01 Aug 2026 02 Sep 2026 £906
London Stansted Bengaluru 31 Jul 2026 02 Sep 2026 £921
Edinburgh Bengaluru 27 Jun 2026 09 Jul 2026 £928
London Stansted Bengaluru 01 Aug 2026 02 Sep 2026 £933
Birmingham Bengaluru 18 Jun 2026 25 Jun 2026 £950
Newcastle Bengaluru 23 Dec 2026 07 Jan 2027 £977
London Gatwick Bengaluru 26 Jul 2026 03 Sep 2026 £986
London Stansted Bengaluru 01 Aug 2026 02 Sep 2026 £1000
Edinburgh Bengaluru 27 Jun 2026 09 Jul 2026 £1018
London Gatwick Bengaluru 05 Jul 2026 18 Jul 2026 £1022
London Airports Bengaluru 20 Jun 2026 27 Jun 2026 £1041
Birmingham Bengaluru 18 Jun 2026 25 Jun 2026 £1047
London Gatwick Bengaluru 26 Jul 2026 03 Sep 2026 £1063
London Airports Bengaluru 09 Nov 2026 18 Nov 2026 £1070
London Heathrow Bengaluru 14 Sep 2026 26 Oct 2026 £1080
Edinburgh Bengaluru 27 Jun 2026 09 Jul 2026 £1086
London Gatwick Bengaluru 26 Jul 2026 03 Sep 2026 £1106
Edinburgh Bengaluru 27 Jun 2026 09 Jul 2026 £1159
London Stansted Bengaluru 31 Jul 2026 02 Sep 2026 £1182
London Gatwick Bengaluru 26 Jul 2026 03 Sep 2026 £1208
Newcastle Bengaluru 23 Dec 2026 07 Jan 2027 £1225
London Stansted Bengaluru 01 Aug 2026 02 Sep 2026 £1252
Manchester Bengaluru 20 Aug 2026 28 Aug 2026 £1254
London Stansted Bengaluru 01 Aug 2026 02 Sep 2026 £1274
Manchester Bengaluru 11 Jan 2027 03 Feb 2027 £1317
London Gatwick Bengaluru 26 Jul 2026 03 Sep 2026 £1363
Birmingham Bengaluru 18 Jun 2026 25 Jun 2026 £1391
Newcastle Bengaluru 23 Dec 2026 07 Jan 2027 £1409
London Gatwick Bengaluru 26 Jul 2026 03 Sep 2026 £1413
Manchester Bengaluru 05 Jul 2026 18 Jul 2026 £1445
London Heathrow Bengaluru 16 Jul 2026 11 Aug 2026 £1628
Newcastle Bengaluru 23 Dec 2026 07 Jan 2027 £2455
Flight offers shown above are per person including all taxes; subject to availability and credit card charges. Offers are based on the searches which has been made on our site in the last seven days. Remember to select 'my dates are flexible' in the search engine to find the best deal.
Flights to Bengaluru, India
Looking for cheap flights to Bengaluru (Bangalore), India? Then you are at right place. Travelsor offers cheapest flights to Bengaluru (Bangalore), India. We have plenty of flight options for Bengaluru (Bangalore), India. Book with confidence when you book flights to Bengaluru (Bangalore), India with Travelsor as all the flights you book with Travelsor are ATOL protected.

Bengaluru (Bangalore) Introduction
Bangalore, officially known as Bengaluru, is one of the most hip and happening cities in India and also a major center of the I.T. industry. Unlike other parts of India which are extremely hot in the summer months, Bangalore enjoys a relatively mild climate year round. Being the capital of Karnataka, the official language in Bangalore is Kannada. However, most educated people are also able to speak Hindi and English.

Exclusive deals to Bengaluru (Bangalore) with:
British AirwaysKingfisher AirlinesEmiratesQatar AirwaysEtihad AirwaysOman AirGulf AirAir IndiaKLMLufthansaAir FranceJet Airways